|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Stocks |
1 | Communication Services | 5598.25B | 16.04 | 2.29 | 2.43 | 13.22 | 34.28 | 13.92% | 14.59% | 15.17% | 4.07% | 4.90% | 15.83% | 4.16% | -21.22% | 14.30% | 770.57M | 284 |
2 | Technology | 12153.32B | 20.64 | 4.11 | 4.91 | 16.19 | 37.03 | 20.27% | 12.86% | 15.71% | 2.87% | 3.96% | 14.21% | 9.94% | -12.28% | 15.21% | 1.53B | 795 |
3 | Energy | 3262.71B | 7.79 | 0.70 | 1.44 | 9.44 | 8.28 | 41.32% | 9.41% | 13.72% | 2.18% | -6.57% | -4.40% | -0.68% | -0.31% | -8.30% | 570.55M | 264 |
4 | Basic Materials | 1909.27B | 15.33 | 1.32 | 1.82 | 11.03 | 20.63 | 19.39% | 3.60% | 12.02% | 1.43% | -5.25% | 0.78% | 9.88% | -14.47% | -0.48% | 393.00M | 254 |
5 | Consumer Cyclical | 5896.77B | 19.91 | 1.39 | 3.70 | 8.82 | 40.99 | 12.82% | 12.97% | 21.37% | 1.37% | -3.34% | 6.79% | -7.36% | -21.61% | 8.54% | 1.75B | 581 |
6 | Financial | 8420.49B | 11.02 | 2.27 | 1.42 | 0.51 | 10.88 | 10.93% | 8.67% | 7.92% | 0.51% | -9.68% | -2.50% | -1.50% | -16.52% | -4.84% | 1.05B | 1067 |
7 | Industrials | 4542.15B | 15.87 | 1.65 | 3.64 | 14.21 | 28.65 | 12.00% | 11.98% | 6.55% | 0.19% | -4.12% | 0.92% | 6.84% | -7.31% | -0.03% | 577.49M | 651 |
8 | Healthcare | 7142.68B | 16.79 | 1.89 | 3.87 | 12.21 | 29.91 | 10.80% | 8.96% | 14.37% | 0.09% | -3.39% | -4.46% | 2.20% | -8.89% | -5.66% | 1.17B | 1292 |
9 | Consumer Defensive | 3595.65B | 20.33 | 1.18 | 4.17 | 22.84 | 73.82 | 6.33% | 7.24% | 5.70% | 0.01% | -2.15% | -2.22% | 2.19% | -3.62% | -2.44% | 328.29M | 250 |
10 | Utilities | 1382.70B | 3.28 | 1.66 | 1.22 | 33.62 | 63.58 | 5.45% | 8.28% | 6.27% | -2.98% | -4.15% | -6.84% | -12.07% | -9.74% | -7.85% | 147.49M | 116 |
11 | Real Estate | 1354.32B | 25.81 | 3.88 | 1.89 | 21.83 | 39.29 | 13.97% | 9.57% | 12.32% | -5.10% | -11.31% | -5.70% | -11.25% | -26.30% | -5.90% | 330.35M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite