|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Consumer Cyclical | 6257.70B | 9.45 | 0.92 | 2.93 | 37.07 | 0.87% | 27.87% | 23.96% | 4.81% | 4.24% | -2.88% | -18.19% | -28.19% | -29.03% | -27.10% | 1.41B | 0.98 | 2.65% | 800.86M | 573 |
2 | Communication Services | 6258.80B | 14.81 | 2.61 | 2.74 | 31.76 | 0.81% | 20.01% | 15.56% | 3.05% | 3.81% | -2.30% | -17.43% | -24.37% | -25.65% | -24.70% | 730.75M | 0.67 | 1.90% | 283.96M | 290 |
3 | Technology | 11412.94B | 18.43 | 4.10 | 6.13 | 30.73 | 1.03% | 23.39% | 15.05% | 3.01% | 2.64% | -6.01% | -19.22% | -28.69% | -20.85% | -29.14% | 1.67B | 0.80 | 2.32% | 775.82M | 780 |
4 | Healthcare | 7345.80B | 15.15 | 1.96 | 4.09 | 26.60 | 1.63% | 16.27% | 10.22% | 4.62% | 1.84% | 1.38% | -7.03% | -9.29% | -9.27% | -11.30% | 1.57B | 1.02 | 0.69% | 924.72M | 1310 |
5 | Industrials | 4180.04B | 14.27 | 1.63 | 3.49 | 26.87 | 1.78% | 16.37% | 13.92% | 3.38% | 1.34% | -8.13% | -12.88% | -19.13% | -15.64% | -18.29% | 649.25M | 0.69 | 1.02% | 260.45M | 635 |
6 | Real Estate | 1684.90B | 18.86 | 5.10 | 2.30 | 77.04 | 3.15% | 11.08% | 9.70% | 4.30% | 1.09% | -3.63% | -13.18% | -18.57% | -19.93% | -20.01% | 399.83M | 0.51 | 1.15% | 118.60M | 276 |
7 | Utilities | 1381.74B | 3.31 | 1.82 | 1.24 | 59.17 | 3.24% | 2.29% | 7.30% | 1.68% | 0.75% | -6.35% | -7.83% | -1.82% | 5.52% | -3.04% | 168.90M | 0.56 | 0.25% | 54.27M | 117 |
8 | Consumer Defensive | 3517.10B | 20.59 | 1.31 | 3.98 | 52.00 | 2.59% | 7.86% | 9.17% | 2.07% | 0.65% | -1.79% | -7.13% | -8.52% | -4.31% | -8.17% | 391.52M | 0.73 | -0.18% | 164.77M | 251 |
9 | Financial | 8331.58B | 11.70 | 1.92 | 0.01 | 11.91 | 2.35% | 19.97% | 9.95% | 1.13% | 0.63% | -8.84% | -15.35% | -19.39% | -14.58% | -16.98% | 1.01B | 0.64 | 1.23% | 371.80M | 1349 |
10 | Basic Materials | 1804.42B | 9.87 | 1.24 | 1.79 | 17.26 | 4.66% | 29.33% | 10.21% | 2.15% | -2.30% | -17.59% | -21.02% | -15.61% | -15.38% | -15.52% | 530.01M | 0.91 | 2.38% | 280.38M | 259 |
11 | Energy | 3269.43B | 6.76 | 0.74 | 1.33 | 10.72 | 5.98% | 40.58% | 14.20% | 2.49% | -3.25% | -18.70% | -9.23% | 12.47% | 23.91% | 18.18% | 866.64M | 0.81 | 3.93% | 405.97M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite