|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/B | Dividend | EPS next 5Y | Sales past 5Y | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1526.45B | 3.46 | 1.58 | 2.90% | 7.52% | 5.69% | 2.77% | 7.84% | 15.77% | 12.67% | 7.93% | 2.34 | 147.02M | 0.53 | 0.42% | 17.34M | 116 |
2 | Consumer Defensive | 3729.68B | 22.02 | 4.17 | 2.49% | 9.15% | 5.06% | 2.52% | 7.36% | -0.08% | 1.55% | -2.74% | 2.30 | 369.67M | 0.74 | -0.10% | 61.11M | 253 |
3 | Consumer Cyclical | 6644.45B | 13.45 | 3.27 | 0.83% | 25.56% | 22.28% | 1.54% | 17.09% | -13.01% | -14.82% | -19.67% | 2.12 | 1.35B | 1.11 | -0.30% | 333.53M | 579 |
4 | Industrials | 4700.21B | 17.17 | 3.88 | 1.57% | 12.86% | 6.00% | 1.31% | 10.50% | -1.74% | -3.04% | -7.00% | 2.28 | 626.83M | 0.82 | 0.13% | 114.82M | 642 |
5 | Technology | 12623.00B | 21.37 | 6.09 | 0.91% | 14.81% | 15.51% | 1.29% | 13.25% | -10.60% | -11.10% | -19.84% | 1.99 | 1.53B | 0.91 | 0.27% | 311.04M | 791 |
6 | Financial | 9047.18B | 13.19 | 0.01 | 2.31% | 9.08% | 7.48% | 1.05% | 5.47% | -11.45% | -7.62% | -9.08% | 2.26 | 863.56M | 0.77 | -0.30% | 147.90M | 1303 |
7 | Real Estate | 1671.60B | 30.12 | 2.50 | 3.20% | 10.81% | 9.78% | 0.99% | 6.93% | -3.47% | -5.50% | -13.59% | 2.20 | 355.89M | 0.60 | -0.20% | 47.22M | 275 |
8 | Basic Materials | 1893.05B | 10.92 | 1.86 | 4.24% | 10.13% | 12.42% | 0.47% | -4.16% | -10.03% | -6.71% | -9.47% | 2.20 | 475.93M | 0.66 | 0.40% | 70.48M | 261 |
9 | Energy | 3591.85B | 6.89 | 1.42 | 6.16% | 15.67% | 11.47% | 0.44% | -1.73% | 9.64% | 50.42% | 30.62% | 2.20 | 773.05M | 1.08 | 1.84% | 185.71M | 275 |
10 | Communication Services | 6236.94B | 16.04 | 2.75 | 0.82% | 14.54% | 19.08% | -0.11% | 3.33% | -15.73% | -24.97% | -23.33% | 1.94 | 723.18M | 0.94 | -0.09% | 151.49M | 291 |
11 | Healthcare | 7276.23B | 15.92 | 4.06 | 1.57% | 9.71% | 15.67% | -0.75% | 3.21% | -2.88% | -11.40% | -11.06% | 2.09 | 1.59B | 1.89 | -0.91% | 670.52M | 1317 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite