|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/B | P/C | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
1 | Communication Services | 5856.55B | 19.31 | 2.54 | 13.21 | 0.94% | 11.71% | 18.67% | 2.53% | 16.09% | 21.72% | -25.88% | 18.62% | 1.16 | -2.37% | 920.79M | 289 |
2 | Technology | 12040.00B | 21.48 | 6.42 | 16.20 | 1.00% | 12.86% | 15.45% | 2.67% | 16.25% | 17.98% | -16.49% | 15.80% | 1.34 | -1.25% | 1.93B | 789 |
3 | Industrials | 4879.03B | 18.17 | 3.88 | 15.26 | 1.59% | 11.93% | 5.94% | 3.32% | 5.17% | 12.16% | -0.16% | 6.65% | 1.18 | -0.57% | 631.08M | 652 |
4 | Real Estate | 1561.26B | 31.80 | 2.29 | 24.75 | 3.64% | 8.94% | 9.79% | 4.02% | 8.78% | 14.59% | -14.41% | 11.48% | 1.06 | -1.86% | 340.62M | 270 |
5 | Consumer Cyclical | 6152.35B | 22.34 | 3.18 | 9.70 | 0.90% | 17.22% | 21.39% | 4.68% | 14.42% | 16.91% | -17.90% | 17.48% | 1.24 | -2.67% | 2.11B | 577 |
6 | Financial | 9348.57B | 13.11 | 1.59 | 0.53 | 2.22% | 8.15% | 7.44% | 1.05% | 5.93% | 11.25% | -8.25% | 8.10% | 1.09 | -0.31% | 947.73M | 1121 |
7 | Consumer Defensive | 3671.60B | 21.95 | 4.31 | 22.94 | 2.58% | 7.20% | 5.23% | 1.88% | -0.61% | 4.42% | -3.99% | -0.28% | 1.04 | -0.65% | 330.51M | 248 |
8 | Healthcare | 7501.24B | 17.41 | 4.17 | 11.78 | 1.57% | 8.79% | 15.80% | 3.67% | -0.90% | 4.47% | -2.90% | -0.62% | 1.09 | -0.32% | 1.32B | 1305 |
9 | Basic Materials | 2094.20B | 17.74 | 2.09 | 12.20 | 3.48% | 4.97% | 12.35% | 2.23% | 7.38% | 22.33% | 2.09% | 9.34% | 1.14 | -1.68% | 464.84M | 256 |
10 | Utilities | 1451.69B | 2.98 | 1.02 | 34.74 | 3.51% | 8.01% | 5.39% | 1.57% | -2.70% | 1.71% | -1.69% | -2.17% | 1.02 | -1.95% | 152.64M | 114 |
11 | Energy | 3575.85B | 7.91 | 1.61 | 10.42 | 6.93% | 16.41% | 11.07% | 2.62% | 3.38% | -1.92% | 17.24% | -0.65% | 1.05 | -0.18% | 583.91M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite