|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1360.31B | 3.26 | 1.22 | 26.56 | 58.26 | 3.29% | 2.30% | 7.27% | 5.46% | 1.68% | -1.40% | -9.49% | -4.55% | 4.53% | -4.55% | 172.66M | 0.78 | -3.77% | 57.91M | 117 |
2 | Consumer Defensive | 3475.26B | 20.34 | 3.93 | 21.47 | 51.38 | 2.62% | 7.85% | 9.13% | 4.83% | 2.07% | -1.67% | -8.55% | -9.27% | -5.57% | -9.27% | 392.20M | 0.89 | -1.59% | 150.25M | 251 |
3 | Healthcare | 7146.98B | 14.74 | 3.98 | 11.90 | 25.88 | 1.67% | 16.15% | 10.20% | 15.36% | 4.62% | -2.10% | -9.84% | -13.74% | -12.16% | -13.74% | 1.55B | 1.24 | -1.67% | 829.44M | 1310 |
4 | Real Estate | 1658.83B | 18.56 | 2.26 | 24.13 | 75.85 | 3.20% | 11.00% | 9.67% | 9.76% | 4.30% | -2.45% | -14.73% | -21.24% | -23.57% | -21.24% | 401.15M | 0.71 | -2.00% | 122.66M | 276 |
5 | Financial | 8135.83B | 11.42 | 0.01 | 0.48 | 11.63 | 2.41% | 19.96% | 9.92% | 7.28% | 1.13% | -3.39% | -18.33% | -18.93% | -17.56% | -18.93% | 1.01B | 0.90 | -2.11% | 393.34M | 1349 |
6 | Industrials | 4062.11B | 13.87 | 3.39 | 11.62 | 26.11 | 1.83% | 16.29% | 13.90% | 5.93% | 3.38% | -3.45% | -16.68% | -20.60% | -18.33% | -20.60% | 656.69M | 0.81 | -2.61% | 229.26M | 635 |
7 | Consumer Cyclical | 6004.15B | 9.06 | 2.82 | 9.58 | 35.57 | 0.90% | 27.71% | 23.91% | 23.35% | 4.81% | -3.69% | -21.61% | -30.06% | -32.45% | -30.06% | 1.41B | 1.02 | -0.14% | 617.73M | 573 |
8 | Communication Services | 5969.91B | 14.13 | 2.61 | 11.38 | 30.30 | 0.85% | 19.68% | 15.56% | 19.18% | 3.05% | -3.82% | -20.79% | -28.17% | -29.45% | -28.17% | 740.20M | 0.79 | 0.13% | 249.97M | 290 |
9 | Technology | 10862.52B | 17.54 | 5.83 | 13.42 | 29.25 | 1.08% | 23.30% | 15.02% | 14.93% | 3.01% | -5.45% | -23.56% | -32.50% | -24.01% | -32.50% | 1.68B | 1.01 | -0.77% | 727.61M | 780 |
10 | Energy | 3169.23B | 6.55 | 1.29 | 8.48 | 10.39 | 6.17% | 40.69% | 14.20% | 11.25% | 2.49% | -6.56% | -13.10% | 14.54% | 14.99% | 14.54% | 858.17M | 1.10 | -5.35% | 406.57M | 277 |
11 | Basic Materials | 1737.07B | 9.50 | 1.72 | 10.13 | 16.62 | 4.84% | 29.18% | 10.16% | 12.49% | 2.15% | -7.62% | -25.56% | -18.68% | -19.01% | -18.68% | 527.29M | 1.24 | -4.09% | 280.20M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite