|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | PEG | P/B | P/FCF | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 6494.05B | 1.21 | 3.52 | 18.76 | 330.20% | 2.44% | 3.61% | 2.01% | 10.06% | 37.57% | 1.63 | 525.55M | 1.05 | -0.39% | 549.42M | 271 |
2 | Technology | 15433.35B | 2.94 | 7.98 | 33.51 | 16.85% | 2.82% | 6.83% | 6.92% | 10.65% | 41.65% | 1.76 | 1.30B | 1.09 | 0.92% | 1.42B | 790 |
3 | Consumer Cyclical | 6811.49B | 2.02 | 4.26 | 29.12 | 47.65% | 4.94% | 6.44% | 0.57% | 8.29% | 21.53% | 1.82 | 1.26B | 1.17 | 0.27% | 1.48B | 579 |
4 | Financial | 9174.68B | 1.27 | 1.59 | 10.44 | 12.93% | 1.21% | 7.62% | 4.33% | 8.98% | 10.53% | 2.06 | 947.09M | 1.72 | 0.67% | 1.63B | 1074 |
5 | Industrials | 4930.52B | 2.04 | 4.07 | 24.42 | 9.84% | 4.18% | 7.64% | 3.15% | 6.16% | 10.57% | 2.10 | 725.52M | 1.29 | 0.36% | 932.49M | 650 |
6 | Healthcare | 7245.22B | 3.32 | 4.08 | 22.12 | 68.15% | 4.17% | 3.04% | -2.00% | -0.49% | -2.62% | 1.86 | 1.34B | 0.86 | 0.11% | 1.16B | 1247 |
7 | Utilities | 1263.45B | 2.46 | 1.71 | 73.88 | 8.02% | 1.79% | 4.60% | 0.10% | -5.79% | -9.88% | 2.11 | 181.85M | 0.82 | -0.28% | 148.72M | 110 |
8 | Real Estate | 1443.34B | 4.72 | 2.09 | 17.76 | 44.17% | 4.42% | 9.36% | 0.62% | -0.09% | -2.85% | 1.99 | 335.70M | 0.91 | -0.09% | 304.93M | 271 |
9 | Consumer Defensive | 3521.68B | 2.59 | 4.07 | 22.85 | 6.50% | 1.55% | 1.06% | -2.96% | -2.74% | -5.83% | 1.99 | 340.74M | 0.83 | -0.56% | 284.33M | 250 |
10 | Basic Materials | 1920.63B | 3.27 | 2.02 | 18.87 | 14.16% | 2.09% | 6.70% | 1.07% | 2.75% | 1.92% | 2.00 | 362.94M | 0.95 | 0.27% | 344.74M | 269 |
11 | Energy | 3311.03B | 0.98 | 1.72 | 7.95 | 37.57% | 2.51% | -0.42% | -5.88% | 3.89% | 1.30% | 1.83 | 548.11M | 0.98 | 1.24% | 535.99M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite