|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/S | Perf Half | Avg Volume | Volume |
1 | Consumer Cyclical | 5947.02B | 1.42 | -6.23% | 1.65B | 1.87B |
2 | Real Estate | 1515.71B | 4.33 | -8.89% | 318.22M | 267.64M |
3 | Financial | 9204.65B | 2.53 | 6.32% | 867.20M | 923.90M |
4 | Basic Materials | 2099.74B | 1.42 | 13.72% | 412.45M | 325.40M |
5 | Consumer Defensive | 3647.83B | 1.21 | -0.57% | 310.25M | 398.29M |
6 | Industrials | 4731.16B | 1.71 | 3.63% | 531.13M | 473.37M |
7 | Technology | 11354.60B | 3.85 | -6.70% | 1.41B | 1.61B |
8 | Utilities | 1463.08B | 1.77 | -6.39% | 151.23M | 123.06M |
9 | Communication Services | 5526.74B | 2.25 | -8.58% | 785.25M | 790.48M |
10 | Energy | 3678.37B | 0.81 | 8.84% | 558.69M | 539.86M |
11 | Healthcare | 7444.13B | 1.98 | -0.18% | 1.20B | 1.10B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite