|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/S | P/B | Dividend | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8613.74B | 1.86 | 4.81 | 0.84% | 5.08% | 1.38B | -0.67% | 1.34B | 569 |
2 | Technology | 23794.54B | 7.29 | 10.11 | 0.61% | 3.12% | 2.50B | 1.14% | 2.38B | 768 |
3 | Industrials | 6405.00B | 2.30 | 5.18 | 1.22% | 4.69% | 954.15M | -0.81% | 914.68M | 675 |
4 | Utilities | 1633.29B | 2.34 | 2.11 | 3.29% | 2.26% | 225.53M | -0.83% | 227.21M | 106 |
5 | Communication Services | 9313.62B | 3.99 | 6.24 | 0.68% | 2.84% | 621.46M | -0.52% | 686.10M | 275 |
6 | Real Estate | 1692.72B | 4.37 | 2.39 | 3.80% | 4.90% | 413.86M | -1.42% | 444.07M | 261 |
7 | Basic Materials | 2096.18B | 1.82 | 2.27 | 2.21% | 2.84% | 731.68M | -1.68% | 785.59M | 275 |
8 | Financial | 13227.28B | 2.27 | 2.23 | 1.90% | 1.58% | 1.37B | -1.53% | 1.59B | 958 |
9 | Energy | 3474.91B | 1.05 | 1.75 | 4.30% | 3.25% | 765.83M | -1.19% | 633.31M | 255 |
10 | Consumer Defensive | 4209.21B | 1.45 | 5.04 | 2.49% | 2.12% | 508.91M | -0.82% | 614.09M | 248 |
11 | Healthcare | 7330.19B | 1.69 | 4.07 | 1.80% | 5.16% | 1.35B | -1.86% | 1.51B | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite