|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/B | P/C | Dividend | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1403.38B | 2.03 | 17.60 | 4.30% | 7.79% | 4.40% | 1.87% | 11.00% | -3.20% | 0.53% | -6.29% | -2.68% | 322.18M | 1.02 | -0.01% | 164.42M |
2 | Financial | 9036.67B | 1.56 | 12.34 | 2.32% | 9.88% | 1.20% | 1.13% | 9.62% | 3.02% | 10.99% | 5.96% | 9.08% | 846.82M | 1.09 | 0.40% | 461.31M |
3 | Basic Materials | 1912.05B | 2.02 | 11.09 | 2.78% | 4.95% | 2.10% | 0.63% | 8.15% | -0.78% | 6.47% | 2.39% | 4.28% | 349.60M | 0.93 | 0.03% | 162.16M |
4 | Consumer Cyclical | 6667.74B | 4.17 | 8.63 | 0.95% | 11.71% | 4.97% | 0.61% | 10.24% | -1.45% | 11.19% | 18.37% | 26.59% | 1.27B | 1.25 | -0.43% | 787.29M |
5 | Healthcare | 7165.20B | 4.03 | 12.95 | 1.59% | 9.03% | 4.22% | 0.19% | 4.98% | -3.00% | -0.08% | -1.44% | -2.36% | 1.32B | 1.27 | 0.62% | 835.92M |
6 | Utilities | 1242.65B | 1.68 | 19.39 | 4.03% | 7.18% | 1.80% | 0.15% | 5.55% | -1.22% | -4.48% | -10.53% | -10.89% | 177.86M | 0.85 | 0.03% | 75.26M |
7 | Industrials | 4796.72B | 3.96 | 14.64 | 1.54% | 10.94% | 4.17% | 0.08% | 8.16% | -2.01% | 7.89% | 6.82% | 9.25% | 684.36M | 0.93 | 0.26% | 317.51M |
8 | Energy | 3389.66B | 1.76 | 9.53 | 4.82% | 9.43% | 2.47% | -0.22% | -0.54% | -2.00% | 11.46% | -2.07% | 1.06% | 534.28M | 1.07 | -0.04% | 284.16M |
9 | Consumer Defensive | 3522.29B | 4.07 | 19.68 | 2.64% | 8.22% | 1.55% | -0.23% | 2.92% | -3.48% | -1.52% | -5.65% | -4.00% | 335.88M | 1.28 | 0.05% | 214.87M |
10 | Technology | 15214.10B | 7.83 | 17.86 | 0.80% | 11.99% | 2.83% | -0.35% | 12.55% | 3.41% | 9.10% | 39.00% | 44.69% | 1.26B | 1.05 | -0.76% | 659.10M |
11 | Communication Services | 6370.83B | 3.45 | 11.16 | 0.79% | 20.36% | 2.44% | -3.25% | 7.15% | 0.28% | 7.70% | 34.54% | 40.87% | 517.82M | 0.98 | -1.55% | 252.09M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite