|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/C | P/FCF | Dividend | Perf Week | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8628.83B | 10.86 | 39.69 | 0.84% | 0.70% | 0.51% | 1.39B | 0.08% | 1.40B | 571 |
2 | Real Estate | 1708.42B | 24.68 | 24.42 | 3.76% | 0.69% | 3.84% | 418.11M | 0.96% | 580.76M | 261 |
3 | Industrials | 6439.77B | 20.49 | 30.61 | 1.21% | 0.63% | 11.79% | 959.42M | 0.50% | 965.94M | 675 |
4 | Technology | 23871.27B | 25.67 | 39.25 | 0.61% | 0.51% | 13.22% | 2.51B | 0.32% | 2.40B | 769 |
5 | Utilities | 1636.44B | 23.49 | 84.10 | 3.29% | 0.16% | 11.65% | 226.23M | 0.15% | 219.96M | 106 |
6 | Communication Services | 9323.76B | 17.38 | 23.86 | 0.69% | -0.38% | 9.66% | 624.44M | 0.01% | 724.99M | 275 |
7 | Financial | 13344.30B | 10.68 | 15.61 | 1.89% | -0.55% | 13.24% | 1.38B | 0.87% | 1.77B | 959 |
8 | Consumer Defensive | 4223.54B | 22.84 | 25.34 | 2.48% | -0.60% | 7.62% | 508.13M | 0.34% | 514.88M | 248 |
9 | Healthcare | 7410.66B | 15.38 | 21.76 | 1.77% | -1.14% | -3.45% | 1.36B | 1.10% | 1.54B | 1137 |
10 | Basic Materials | 2098.98B | 13.41 | 26.78 | 2.21% | -1.20% | 10.12% | 726.04M | 0.13% | 728.69M | 277 |
11 | Energy | 3453.16B | 11.74 | 11.51 | 4.32% | -1.42% | -2.36% | 765.27M | -0.61% | 683.65M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite