|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/FCF | Dividend | Perf Month | Perf Year | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8630.32B | 39.70 | 0.84% | 4.19% | 12.48% | 1.38B | 1.21B | 571 |
2 | Real Estate | 1707.67B | 24.41 | 3.76% | 0.55% | 2.22% | 416.63M | 490.20M | 261 |
3 | Industrials | 6440.10B | 30.61 | 1.21% | 6.03% | 17.42% | 957.13M | 825.73M | 675 |
4 | Technology | 23878.03B | 39.26 | 0.61% | 8.98% | 14.34% | 2.51B | 2.08B | 769 |
5 | Utilities | 1637.26B | 84.14 | 3.29% | 1.34% | 15.64% | 225.46M | 172.79M | 106 |
6 | Communication Services | 9321.81B | 23.86 | 0.69% | 3.25% | 21.15% | 622.92M | 632.11M | 275 |
7 | Financial | 13338.01B | 15.60 | 1.89% | 4.88% | 24.95% | 1.38B | 1.56B | 959 |
8 | Consumer Defensive | 4223.72B | 25.34 | 2.48% | -0.61% | 9.10% | 506.71M | 428.16M | 248 |
9 | Healthcare | 7411.61B | 21.77 | 1.77% | -1.31% | -10.31% | 1.36B | 1.31B | 1137 |
10 | Basic Materials | 2098.77B | 26.78 | 2.21% | 1.71% | 0.51% | 724.72M | 648.35M | 277 |
11 | Energy | 3456.57B | 11.52 | 4.32% | -2.14% | -3.50% | 763.64M | 584.59M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite