|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Dividend | Perf Week | Perf Half | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|
1 | Basic Materials | 22.58 | 2.19% | 3.12% | 14.43% | 740.70M | 273 |
2 | Industrials | 27.88 | 1.21% | 2.82% | 11.51% | 958.74M | 672 |
3 | Technology | 41.87 | 0.61% | 2.68% | 9.05% | 2.59B | 771 |
4 | Financial | 19.14 | 1.85% | 2.64% | 12.99% | 1.41B | 954 |
5 | Consumer Cyclical | 26.72 | 0.84% | 2.45% | -1.06% | 1.46B | 571 |
6 | Consumer Defensive | 27.56 | 2.43% | 2.05% | 7.55% | 495.66M | 248 |
7 | Real Estate | 41.44 | 3.76% | 1.67% | 1.62% | 352.70M | 263 |
8 | Communication Services | 34.28 | 0.67% | 1.43% | 9.96% | 650.03M | 271 |
9 | Energy | 15.34 | 4.28% | 1.24% | 4.42% | 813.52M | 256 |
10 | Healthcare | 27.72 | 1.76% | 0.89% | -0.50% | 1.34B | 1139 |
11 | Utilities | 20.04 | 3.10% | 0.67% | 9.76% | 231.41M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite