|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/S | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 23.71 | 17.53 | 1.34 | 3.35 | 0.88% | 14.70% | 168.98% | 2.34% | 5.32% | -0.25% | 6.89% | 23.52% | 16.90% | 526.30M | 290.78M | 259 |
2 | Basic Materials | 22.84 | 14.70 | 2.44 | 1.74 | 2.32% | 5.90% | 10.92% | 2.05% | 4.51% | 2.02% | 1.90% | 8.77% | 1.42% | 404.78M | 294.28M | 272 |
3 | Consumer Cyclical | 23.61 | 18.74 | 1.46 | 1.66 | 0.96% | 15.57% | 35.37% | 4.71% | 3.47% | 3.27% | 3.93% | 10.18% | 6.27% | 1.21B | 1.06B | 573 |
4 | Technology | 40.02 | 25.16 | 1.98 | 6.39 | 0.69% | 18.90% | 19.28% | 2.69% | 3.39% | -1.25% | 10.11% | 38.61% | 22.16% | 2.03B | 1.66B | 788 |
5 | Energy | 11.54 | 10.20 | 1.79 | 1.00 | 4.68% | 13.79% | 16.06% | 2.99% | 3.31% | -3.42% | -2.56% | -2.25% | 2.85% | 529.93M | 361.01M | 250 |
6 | Industrials | 25.71 | 19.87 | 2.24 | 2.02 | 1.38% | 10.67% | 8.27% | 4.42% | 3.22% | 3.10% | 5.76% | 22.89% | 11.95% | 765.79M | 477.80M | 651 |
7 | Utilities | 21.37 | 16.91 | 2.68 | 2.36 | 3.01% | 5.24% | 5.48% | 2.05% | 3.00% | 6.23% | 22.75% | 20.82% | 21.56% | 174.63M | 92.11M | 113 |
8 | Financial | 16.24 | 14.04 | 1.49 | 1.96 | 2.03% | 25.47% | 17.04% | 1.29% | 2.04% | 3.10% | 10.54% | 27.50% | 18.22% | 934.08M | 577.45M | 941 |
9 | Real Estate | 40.85 | 33.13 | 4.23 | 4.70 | 3.52% | 4.38% | 39.86% | 4.58% | 0.73% | 6.79% | 14.94% | 17.56% | 10.22% | 311.18M | 236.81M | 265 |
10 | Healthcare | 39.76 | 19.60 | 2.35 | 2.11 | 1.44% | 6.73% | 62.67% | 4.53% | 0.15% | 1.44% | 7.37% | 17.48% | 13.88% | 1.28B | 928.13M | 1186 |
11 | Consumer Defensive | 26.61 | 20.07 | 3.26 | 1.42 | 2.52% | 10.71% | 6.69% | 1.76% | 0.02% | 3.45% | 10.21% | 16.61% | 15.93% | 389.45M | 207.50M | 246 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite