|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 34.48 | 29.06 | 4.41 | 2.04 | 17.60 | 4.29% | 11.01% | 7.81% | 44.64% | 4.40% | 12.89% | -2.66% | 1.98 | 323.64M | 1.40 | 0.68% | 453.15M | 271 |
2 | Consumer Cyclical | 22.67 | 18.81 | 1.94 | 4.19 | 8.66 | 0.95% | 16.40% | 11.69% | 49.65% | 4.97% | 11.41% | 27.15% | 1.81 | 1.27B | 1.42 | -0.13% | 1.81B | 579 |
3 | Financial | 12.18 | 12.50 | 1.23 | 1.56 | 12.30 | 2.32% | 12.06% | 9.89% | 11.93% | 1.20% | 9.92% | 8.63% | 2.06 | 850.55M | 1.40 | 0.65% | 1.19B | 1071 |
4 | Technology | 35.36 | 23.90 | 2.95 | 7.89 | 17.98 | 0.80% | 19.55% | 11.98% | 16.80% | 2.83% | 14.20% | 45.80% | 1.76 | 1.27B | 1.08 | 0.34% | 1.37B | 791 |
5 | Basic Materials | 16.16 | 14.23 | 3.27 | 2.02 | 11.09 | 2.78% | 17.65% | 4.94% | 14.31% | 2.10% | 7.93% | 4.25% | 2.00 | 351.14M | 1.09 | 0.04% | 382.26M | 268 |
6 | Consumer Defensive | 20.95 | 17.72 | 2.55 | 4.07 | 19.68 | 2.65% | 8.22% | 8.21% | 6.50% | 1.55% | 3.41% | -4.05% | 1.98 | 336.83M | 0.95 | -0.86% | 318.70M | 250 |
7 | Utilities | 17.34 | 15.13 | 2.42 | 1.68 | 19.39 | 4.03% | 3.48% | 7.17% | 8.12% | 1.80% | 6.20% | -10.92% | 2.13 | 178.64M | 1.31 | -0.67% | 234.77M | 110 |
8 | Industrials | 21.58 | 17.48 | 1.98 | 3.95 | 14.60 | 1.54% | 14.62% | 10.92% | 9.84% | 4.17% | 8.54% | 8.97% | 2.10 | 686.33M | 1.11 | 0.32% | 762.73M | 650 |
9 | Healthcare | 29.73 | 17.93 | 3.28 | 4.01 | 12.87 | 1.60% | 20.55% | 9.05% | 70.69% | 4.22% | 5.03% | -2.95% | 1.87 | 1.33B | 1.11 | 0.13% | 1.48B | 1251 |
10 | Energy | 8.46 | 9.13 | 0.90 | 1.76 | 9.54 | 4.81% | 28.39% | 9.44% | 37.31% | 2.47% | -0.60% | 1.11% | 1.86 | 535.27M | 0.95 | -0.56% | 505.94M | 263 |
11 | Communication Services | 24.03 | 17.38 | 1.18 | 3.50 | 11.34 | 0.78% | 21.67% | 20.40% | 339.21% | 2.44% | 8.98% | 43.09% | 1.63 | 521.28M | 1.04 | -1.08% | 543.45M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite