|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 8.25 | 9.86 | - | 1.92 | 10.30 | 7.68 | 4.50% | -0.14% | 38.30% | 2.61% | 2.75% | 4.09% | 13.07% | 29.63% | 7.16% | 1.89 | 0.88 | -0.08% | 332.20M | 266 |
2 | Communication Services | 25.58 | 16.68 | 1.30 | 3.40 | 10.69 | 20.02 | 0.80% | 19.67% | 363.46% | 2.40% | 0.85% | -2.19% | 17.90% | 30.68% | 36.35% | 1.63 | 0.69 | 1.31% | 296.42M | 277 |
3 | Industrials | 20.32 | 15.81 | 1.74 | 3.83 | 13.97 | 23.31 | 1.68% | 11.66% | 10.00% | 3.93% | 0.23% | -4.82% | 3.38% | 20.91% | 6.26% | 2.13 | 0.72 | 0.83% | 359.53M | 650 |
4 | Technology | 33.34 | 21.81 | 1.95 | 7.09 | 16.47 | 30.36 | 0.88% | 17.13% | 17.57% | 2.74% | 0.10% | -5.94% | 10.03% | 30.14% | 30.02% | 1.78 | 0.93 | 0.92% | 936.41M | 792 |
5 | Basic Materials | 14.22 | 13.07 | 2.80 | 1.96 | 10.54 | 17.14 | 2.77% | 5.09% | 14.72% | 1.97% | -0.17% | -4.67% | -2.29% | 19.39% | 0.70% | 2.09 | 0.83 | 1.47% | 213.43M | 266 |
6 | Healthcare | 27.70 | 16.87 | 3.08 | 3.96 | 12.87 | 19.69 | 1.64% | 8.99% | 62.74% | 4.11% | -0.41% | -4.02% | 1.34% | 9.00% | -2.79% | 1.89 | 1.06 | 0.44% | 1.14B | 1266 |
7 | Consumer Cyclical | 24.17 | 16.47 | 1.95 | 4.11 | 8.21 | 29.22 | 0.96% | 12.43% | 48.35% | 4.64% | -1.10% | -6.08% | 8.30% | 9.90% | 20.52% | 1.89 | 0.84 | 1.00% | 937.82M | 583 |
8 | Financial | 11.78 | 11.82 | 1.26 | 1.49 | 8.20 | 7.31 | 2.42% | 9.36% | 12.44% | 1.10% | -1.15% | -2.00% | 6.85% | 16.91% | 4.02% | 2.06 | 0.73 | 0.76% | 459.43M | 1103 |
9 | Consumer Defensive | 21.93 | 17.24 | 2.51 | 4.05 | 20.12 | 22.29 | 2.68% | 8.74% | 6.24% | 1.45% | -2.28% | -4.93% | -4.93% | 4.04% | -4.96% | 2.01 | 0.68 | 0.36% | 183.34M | 249 |
10 | Real Estate | 28.33 | 26.13 | 2.76 | 1.91 | 16.29 | 15.92 | 4.58% | 10.25% | 43.60% | 4.34% | -2.55% | -8.22% | -5.30% | -5.20% | -7.76% | 1.98 | 0.75 | 0.77% | 175.36M | 270 |
11 | Utilities | 16.93 | 14.18 | 2.38 | 1.62 | 21.55 | 78.04 | 4.04% | 7.10% | 8.16% | 1.53% | -6.34% | -7.01% | -11.45% | -13.14% | -15.08% | 2.09 | 1.08 | -1.40% | 127.50M | 111 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite