|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Healthcare | 22.94 | 15.01 | 2.25 | 4.05 | 12.13 | 26.36 | 1.64% | 10.20% | 15.36% | 4.62% | 1.70% | -8.09% | -11.68% | -10.01% | -12.09% | 1.55B | 1.67 | 0.18% | 287.00M | 1310 |
2 | Consumer Defensive | 22.93 | 20.70 | 2.51 | 4.00 | 21.85 | 52.29 | 2.57% | 9.14% | 4.83% | 2.07% | 1.49% | -6.85% | -7.83% | -3.39% | -7.66% | 389.65M | 0.76 | 0.55% | 32.66M | 251 |
3 | Communication Services | 17.71 | 14.41 | 1.14 | 2.66 | 11.61 | 30.90 | 0.83% | 15.58% | 19.25% | 3.05% | 0.98% | -20.99% | -27.01% | -27.98% | -26.74% | 732.10M | 0.87 | -0.63% | 70.42M | 290 |
4 | Consumer Cyclical | 22.34 | 9.16 | 0.93 | 2.84 | 9.68 | 35.94 | 0.89% | 23.90% | 23.29% | 4.81% | 0.58% | -23.01% | -30.94% | -31.55% | -29.33% | 1.40B | 1.52 | -1.28% | 236.65M | 573 |
5 | Utilities | 24.53 | 3.28 | 3.37 | 1.23 | 26.80 | 58.77 | 3.26% | 7.28% | 5.46% | 1.68% | -0.02% | -8.16% | -3.01% | 5.34% | -3.70% | 169.18M | 0.52 | 0.34% | 9.80M | 117 |
6 | Technology | 23.95 | 17.95 | 1.59 | 5.97 | 13.73 | 29.93 | 1.06% | 15.03% | 14.95% | 3.01% | -0.24% | -23.41% | -31.51% | -22.79% | -30.97% | 1.66B | 0.98 | 0.14% | 180.21M | 780 |
7 | Real Estate | 29.28 | 18.75 | 3.00 | 2.28 | 24.37 | 76.60 | 3.17% | 9.75% | 9.80% | 4.30% | -0.32% | -14.56% | -19.91% | -21.46% | -20.46% | 399.40M | 0.60 | -0.71% | 26.53M | 276 |
8 | Industrials | 19.51 | 14.02 | 1.40 | 3.43 | 11.75 | 26.40 | 1.81% | 13.89% | 5.94% | 3.38% | -1.03% | -15.77% | -19.31% | -16.53% | -19.71% | 650.90M | 1.00 | -0.42% | 72.08M | 635 |
9 | Financial | 11.17 | 11.51 | 1.12 | 0.01 | 0.49 | 11.72 | 2.39% | 9.94% | 7.32% | 1.13% | -1.52% | -17.67% | -19.28% | -15.91% | -18.31% | 1.00B | 0.77 | -0.90% | 86.33M | 1349 |
10 | Basic Materials | 8.02 | 9.55 | 0.79 | 1.73 | 10.18 | 16.70 | 4.81% | 10.16% | 12.49% | 2.15% | -6.34% | -25.00% | -17.62% | -17.27% | -18.25% | 525.43M | 1.03 | -0.82% | 59.87M | 259 |
11 | Energy | 9.89 | 6.50 | 0.70 | 1.28 | 8.41 | 10.31 | 6.22% | 14.18% | 11.24% | 2.49% | -9.43% | -14.10% | 10.58% | 17.43% | 13.60% | 859.22M | 0.87 | -2.01% | 83.16M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite