|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | EPS past 5Y | Float Short | ![]() |
Perf Quart | Perf Year | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | Technology | 28.73 | 21.33 | 2.22 | 6.26 | 16.11 | 37.19 | 23.97% | 2.66% | 4.53% | 19.41% | -14.96% | 2.08 | 1.44B | 1.34 | -1.41% | 786 |
2 | Communication Services | 20.81 | 16.95 | 1.59 | 2.50 | 13.41 | 34.73 | 18.10% | 2.52% | 4.33% | 23.03% | -23.31% | 1.97 | 790.08M | 1.01 | -1.57% | 291 |
3 | Consumer Cyclical | 23.83 | 22.41 | 1.13 | 3.94 | 9.82 | 43.42 | 9.48% | 4.67% | 2.87% | 16.26% | -16.51% | 2.14 | 1.69B | 1.16 | -0.63% | 576 |
4 | Industrials | 20.72 | 17.62 | 1.72 | 3.65 | 15.42 | 33.36 | 16.16% | 3.32% | 2.52% | 10.93% | 0.86% | 2.32 | 530.51M | 0.94 | -0.62% | 652 |
5 | Real Estate | 25.19 | 31.41 | 2.96 | 2.25 | 25.04 | 49.93 | 10.86% | 4.02% | 1.65% | 13.40% | -14.75% | 2.22 | 314.41M | 0.70 | -1.35% | 270 |
6 | Financial | 14.47 | 12.86 | 1.80 | 1.57 | 0.53 | 12.09 | 19.55% | 1.04% | 0.81% | 11.88% | -7.82% | 2.26 | 862.91M | 0.76 | -0.75% | 1113 |
7 | Healthcare | 25.52 | 16.77 | 2.82 | 4.13 | 11.88 | 29.26 | 15.24% | 3.66% | 0.49% | 4.63% | -2.64% | 2.14 | 1.21B | 0.75 | -0.29% | 1305 |
8 | Consumer Defensive | 24.97 | 21.73 | 3.43 | 4.30 | 22.90 | 71.38 | 7.80% | 1.89% | 0.34% | 4.26% | -3.91% | 2.32 | 314.27M | 0.79 | -0.30% | 248 |
9 | Utilities | 22.25 | 3.58 | 2.75 | 1.03 | 35.35 | 66.66 | 2.39% | 1.57% | -1.18% | 0.90% | -1.48% | 2.34 | 147.96M | 0.55 | -0.39% | 114 |
10 | Basic Materials | 9.88 | 16.94 | 2.66 | 2.01 | 12.12 | 18.87 | 25.74% | 2.20% | -1.73% | 20.67% | 1.97% | 2.26 | 399.11M | 0.78 | -1.47% | 256 |
11 | Energy | 7.00 | 7.99 | 0.45 | 1.60 | 10.24 | 9.93 | 39.98% | 2.63% | -3.53% | -4.21% | 17.10% | 2.25 | 546.20M | 0.80 | -0.76% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite