|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 41.88 | 27.25 | 2.20 | 25.48 | 0.61% | 30.14% | 19.04% | 22.80% | 2.96% | 2.74% | 40.80% | 8.17% | 14.31% | 10.24% | 2.50B | 0.69% | 1.46B |
2 | Energy | 15.39 | 12.47 | 1.47 | 11.90 | 4.27% | 16.34% | 10.46% | 6.59% | 3.22% | 2.00% | 13.78% | 1.40% | -1.84% | 3.62% | 771.58M | -0.50% | 328.85M |
3 | Industrials | 27.92 | 22.14 | 2.47 | 20.36 | 1.22% | 10.72% | 11.32% | 5.66% | 4.44% | 1.18% | 28.02% | 10.66% | 19.82% | 11.69% | 936.28M | 0.70% | 847.63M |
4 | Basic Materials | 22.69 | 15.24 | 1.96 | 13.54 | 2.19% | 11.64% | 11.55% | 6.70% | 2.76% | 1.13% | 20.27% | 12.88% | 4.44% | 12.75% | 725.42M | 0.39% | 409.78M |
5 | Consumer Cyclical | 26.46 | 21.28 | 1.54 | 10.77 | 0.84% | 19.67% | 17.18% | 18.25% | 4.86% | 0.18% | 21.39% | -2.42% | 13.08% | -1.41% | 1.40B | 0.43% | 779.92M |
6 | Financial | 18.96 | 15.39 | 1.74 | 10.73 | 1.88% | 8.88% | 10.89% | 13.57% | 1.56% | 0.09% | 22.80% | 11.41% | 28.56% | 12.04% | 1.34B | 0.39% | 822.36M |
7 | Communication Services | 33.71 | 26.69 | 2.37 | 17.23 | 0.68% | 22.87% | 14.22% | 15.54% | 2.70% | -0.11% | 26.07% | 8.17% | 18.16% | 9.85% | 623.30M | 0.45% | 419.84M |
8 | Real Estate | 41.13 | 30.74 | 2.50 | 24.72 | 3.78% | 0.43% | 16.45% | 10.60% | 4.37% | -0.22% | 8.88% | -0.12% | 6.61% | 0.21% | 330.90M | 0.26% | 117.45M |
9 | Healthcare | 27.75 | 16.24 | 1.76 | 15.51 | 1.76% | 6.04% | 15.76% | 12.94% | 4.98% | -0.39% | 4.81% | -1.77% | -6.73% | -0.66% | 1.35B | 0.55% | 1.83B |
10 | Utilities | 19.98 | 16.13 | 2.24 | 23.41 | 3.11% | 6.60% | 8.91% | 5.35% | 2.06% | -0.53% | 12.26% | 7.73% | 19.92% | 9.46% | 221.66M | 0.62% | 133.64M |
11 | Consumer Defensive | 27.02 | 20.30 | 3.65 | 22.85 | 2.48% | 7.52% | 7.41% | 5.89% | 2.01% | -1.56% | 6.40% | 5.70% | 9.85% | 5.36% | 481.19M | -0.83% | 305.61M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite