|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 26.55 | 21.48 | 1.85 | 4.79 | 10.81 | 0.84% | 19.62% | 17.20% | 18.47% | 0.33% | 3.79% | 15.78% | 0.14% | -0.98% | 1.20 | -0.29% | 571 |
2 | Real Estate | 41.05 | 30.50 | 4.38 | 2.39 | 24.48 | 3.79% | 0.38% | 16.75% | 10.63% | -0.09% | -0.19% | 4.38% | 3.03% | -0.10% | 1.46 | 0.18% | 261 |
3 | Communication Services | 34.07 | 26.92 | 4.00 | 6.26 | 17.41 | 0.69% | 22.87% | 14.41% | 15.58% | -0.27% | 3.38% | 19.60% | 9.78% | 9.85% | 1.34 | 0.12% | 275 |
4 | Industrials | 27.70 | 22.06 | 2.29 | 5.16 | 20.29 | 1.22% | 10.44% | 11.45% | 5.64% | -0.37% | 4.97% | 18.26% | 10.68% | 11.31% | 1.13 | -0.50% | 675 |
5 | Technology | 41.72 | 27.13 | 7.25 | 10.04 | 25.43 | 0.61% | 30.75% | 19.43% | 23.20% | -0.44% | 7.92% | 28.36% | 12.15% | 10.01% | 1.13 | -0.63% | 769 |
6 | Utilities | 19.91 | 16.04 | 2.33 | 2.09 | 23.33 | 3.31% | 6.50% | 8.94% | 5.30% | -0.55% | 0.57% | 5.48% | 10.86% | 9.05% | 0.94 | -0.56% | 106 |
7 | Consumer Defensive | 26.63 | 20.10 | 1.44 | 5.02 | 22.68 | 2.50% | 7.45% | 7.44% | 5.85% | -1.29% | -1.32% | -0.96% | 6.87% | 4.46% | 0.91 | -0.36% | 248 |
8 | Healthcare | 27.38 | 16.10 | 1.70 | 4.10 | 15.31 | 1.78% | 6.02% | 15.68% | 12.96% | -1.59% | -1.78% | -0.14% | -3.89% | -2.00% | 1.38 | 0.63% | 1137 |
9 | Financial | 18.71 | 15.10 | 2.27 | 2.22 | 10.57 | 1.91% | 8.91% | 10.98% | 13.80% | -1.61% | 3.82% | 13.08% | 12.04% | 10.25% | 1.51 | -0.21% | 959 |
10 | Energy | 15.12 | 12.29 | 1.04 | 1.74 | 11.72 | 4.33% | 16.18% | 10.22% | 6.50% | -1.62% | -2.44% | 10.05% | -2.55% | 2.03% | 0.84 | -0.80% | 255 |
11 | Basic Materials | 22.34 | 14.79 | 1.81 | 2.26 | 13.32 | 2.23% | 11.23% | 11.83% | 6.77% | -1.83% | 1.08% | 8.63% | 9.41% | 10.92% | 1.25 | -0.51% | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite