|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Half | Perf Year | Rel Volume | Change | Volume |
1 | Communication Services | 20.90 | 17.02 | 2.40 | 2.51 | 13.46 | 34.87 | 0.95% | 18.12% | 13.11% | 16.68% | 4.76% | -5.61% | -22.99% | 0.98 | -1.17% | 607.93M |
2 | Technology | 28.77 | 21.35 | 4.11 | 6.27 | 16.13 | 37.24 | 1.00% | 23.98% | 12.96% | 15.59% | 4.66% | -5.60% | -14.86% | 1.27 | -1.29% | 1.43B |
3 | Consumer Cyclical | 23.88 | 22.46 | 1.52 | 3.95 | 9.84 | 43.51 | 0.89% | 9.52% | 21.09% | 21.00% | 3.09% | -5.74% | -16.34% | 1.14 | -0.42% | 1.51B |
4 | Industrials | 20.74 | 17.64 | 1.69 | 3.66 | 15.43 | 33.39 | 1.60% | 16.15% | 12.01% | 6.14% | 2.61% | 5.39% | 0.95% | 0.89 | -0.53% | 370.49M |
5 | Real Estate | 25.26 | 31.50 | 4.52 | 2.26 | 25.11 | 50.06 | 3.64% | 10.86% | 8.50% | 9.79% | 1.93% | -5.78% | -14.51% | 0.68 | -1.08% | 168.05M |
6 | Financial | 14.49 | 12.88 | 2.55 | 1.57 | 0.53 | 12.11 | 2.26% | 19.55% | 8.03% | 7.43% | 0.97% | 7.15% | -7.67% | 0.74 | -0.59% | 497.67M |
7 | Consumer Defensive | 25.01 | 21.76 | 1.21 | 4.31 | 22.94 | 71.49 | 2.58% | 7.80% | 7.27% | 5.24% | 0.50% | -0.01% | -3.76% | 0.78 | -0.14% | 190.39M |
8 | Healthcare | 25.50 | 16.76 | 1.98 | 4.13 | 11.87 | 29.24 | 1.57% | 15.23% | 9.06% | 15.94% | 0.39% | -0.13% | -2.73% | 0.72 | -0.38% | 678.16M |
9 | Utilities | 22.32 | 3.59 | 1.78 | 1.03 | 35.46 | 66.87 | 3.51% | 2.40% | 8.09% | 5.19% | -0.88% | -7.61% | -1.17% | 0.54 | -0.09% | 62.14M |
10 | Basic Materials | 9.89 | 16.97 | 1.42 | 2.01 | 12.14 | 18.90 | 3.60% | 25.75% | 3.71% | 12.39% | -1.58% | 12.52% | 2.13% | 0.75 | -1.31% | 233.46M |
11 | Energy | 7.02 | 8.01 | 0.77 | 1.60 | 10.26 | 9.95 | 6.94% | 40.00% | 15.54% | 11.09% | -3.32% | 11.00% | 17.36% | 0.78 | -0.54% | 332.59M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite