|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
1 | Utilities | 24.84 | 3.48 | 1.85 | 1.26 | 27.47 | 60.15 | 3.21% | 2.38% | 5.45% | 2.19% | -4.61% | -5.64% | -1.58% | 7.42% | -2.08% | 2.37 | 172.31M | 0.99% | 47.27M | 117 |
2 | Energy | 10.34 | 6.84 | 0.74 | 1.33 | 8.71 | 10.67 | 5.93% | 40.86% | 11.24% | -0.48% | -17.52% | -8.76% | 18.65% | 18.50% | 18.49% | 2.21 | 855.47M | -1.19% | 292.30M | 276 |
3 | Consumer Defensive | 22.57 | 20.35 | 1.29 | 3.94 | 21.21 | 50.90 | 2.66% | 7.89% | 4.75% | -1.62% | -2.15% | -7.16% | -8.55% | -5.29% | -9.11% | 2.29 | 390.46M | -0.12% | 124.12M | 251 |
4 | Healthcare | 22.52 | 14.77 | 1.94 | 3.98 | 11.78 | 25.85 | 1.65% | 16.07% | 15.25% | -1.78% | -1.44% | -8.90% | -14.50% | -12.64% | -14.12% | 2.07 | 1.54B | -0.35% | 804.68M | 1309 |
5 | Industrials | 19.43 | 14.08 | 1.57 | 3.43 | 11.47 | 25.87 | 1.81% | 16.29% | 5.92% | -2.36% | -7.63% | -16.15% | -19.35% | -17.38% | -19.69% | 2.26 | 659.49M | -0.60% | 206.55M | 635 |
6 | Real Estate | 29.29 | 18.62 | 5.03 | 2.28 | 24.26 | 76.26 | 3.17% | 11.10% | 9.76% | -2.38% | -3.58% | -11.87% | -20.60% | -22.96% | -20.64% | 2.21 | 399.32M | 0.36% | 113.41M | 277 |
7 | Financial | 11.10 | 11.42 | 2.33 | 0.01 | 0.48 | 11.31 | 2.48% | 20.00% | 7.28% | -3.09% | -9.97% | -17.56% | -18.55% | -17.16% | -18.42% | 2.26 | 1.01B | -0.32% | 320.68M | 1354 |
8 | Basic Materials | 8.21 | 9.87 | 1.19 | 1.76 | 10.11 | 16.60 | 4.68% | 29.12% | 12.56% | -4.58% | -16.42% | -22.13% | -16.16% | -16.43% | -16.52% | 2.26 | 526.96M | -1.37% | 218.30M | 260 |
9 | Consumer Cyclical | 21.40 | 11.16 | 0.81 | 2.81 | 8.81 | 32.90 | 0.97% | 28.96% | 22.48% | -6.03% | -7.66% | -23.42% | -32.32% | -32.11% | -32.02% | 2.12 | 1.41B | 0.29% | 591.73M | 573 |
10 | Communication Services | 17.05 | 13.87 | 2.41 | 2.55 | 10.94 | 29.13 | 0.89% | 19.14% | 18.66% | -6.34% | -6.96% | -21.13% | -29.83% | -29.82% | -29.08% | 1.91 | 747.42M | -0.86% | 224.33M | 290 |
11 | Technology | 23.36 | 17.29 | 3.73 | 2.02 | 12.88 | 28.06 | 1.08% | 22.75% | 14.63% | -6.64% | -10.67% | -23.94% | -32.67% | -22.87% | -32.31% | 2.00 | 1.68B | -1.43% | 688.04M | 783 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite