|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
1 | Utilities | 24.37 | 3.41 | 1.82 | 1.24 | 26.94 | 59.00 | 3.27% | 5.49% | 1.73% | -7.75% | -6.79% | -2.81% | 6.10% | -3.96% | 172.15M | 0.61 | 27.10M | 117 |
2 | Healthcare | 22.72 | 14.90 | 1.95 | 4.02 | 11.89 | 26.07 | 1.64% | 15.10% | 4.57% | -3.34% | -9.09% | -13.11% | -11.36% | -13.36% | 1.54B | 2.75 | 1.09B | 1309 |
3 | Consumer Defensive | 22.70 | 20.47 | 1.29 | 3.97 | 21.33 | 51.20 | 2.64% | 4.76% | 2.05% | -3.42% | -7.17% | -7.73% | -4.51% | -8.58% | 385.74M | 1.25 | 123.51M | 251 |
4 | Energy | 10.81 | 7.16 | 0.77 | 1.39 | 9.10 | 11.15 | 5.68% | 11.29% | 2.47% | -13.59% | -4.65% | 22.47% | 27.22% | 23.85% | 853.57M | 0.94 | 206.88M | 276 |
5 | Real Estate | 29.17 | 18.55 | 5.01 | 2.28 | 24.17 | 75.96 | 3.18% | 9.74% | 4.15% | -5.10% | -14.12% | -20.14% | -23.80% | -20.96% | 397.19M | 0.76 | 77.91M | 277 |
6 | Technology | 24.11 | 17.85 | 3.85 | 2.09 | 13.29 | 28.97 | 1.05% | 14.65% | 2.98% | -8.91% | -24.06% | -30.82% | -20.89% | -30.11% | 1.67B | 1.06 | 453.50M | 783 |
7 | Financial | 11.29 | 11.60 | 2.37 | 0.01 | 0.48 | 11.50 | 2.44% | 7.27% | 1.21% | -9.96% | -18.49% | -17.37% | -15.36% | -17.07% | 1.01B | 0.79 | 206.80M | 1354 |
8 | Communication Services | 17.49 | 14.22 | 2.47 | 2.61 | 11.22 | 29.87 | 0.87% | 18.89% | 3.08% | -4.91% | -21.27% | -27.96% | -28.00% | -27.28% | 747.66M | 0.87 | 167.97M | 290 |
9 | Industrials | 19.43 | 14.08 | 1.57 | 3.43 | 11.47 | 25.86 | 1.81% | 5.92% | 3.34% | -8.88% | -17.71% | -19.53% | -16.55% | -19.69% | 658.20M | 1.00 | 168.98M | 635 |
10 | Consumer Cyclical | 21.73 | 11.33 | 0.82 | 2.85 | 8.94 | 33.39 | 0.95% | 22.43% | 4.70% | -6.38% | -25.25% | -30.99% | -31.17% | -31.00% | 1.40B | 1.21 | 433.99M | 573 |
11 | Basic Materials | 8.46 | 10.17 | 1.23 | 1.81 | 10.41 | 17.10 | 4.54% | 12.61% | 2.04% | -15.69% | -20.26% | -13.31% | -13.71% | -13.98% | 530.86M | 0.84 | 114.69M | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite