|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 41.87 | 27.24 | 7.26 | 38.96 | 0.61% | 30.14% | 19.04% | 2.72% | 40.77% | 8.15% | 14.29% | 10.21% | 1.68 | 2.50B | 0.81 | 0.67% | 1.45B | 771 |
2 | Energy | 15.39 | 12.47 | 1.06 | 11.69 | 4.27% | 16.34% | 10.47% | 2.00% | 13.78% | 1.40% | -1.83% | 3.62% | 1.89 | 771.55M | 0.59 | -0.50% | 327.28M | 256 |
3 | Industrials | 27.92 | 22.14 | 2.30 | 30.39 | 1.22% | 10.72% | 11.32% | 1.18% | 28.01% | 10.65% | 19.81% | 11.68% | 2.02 | 936.26M | 1.26 | 0.70% | 846.44M | 675 |
4 | Basic Materials | 22.69 | 15.24 | 1.84 | 27.04 | 2.19% | 11.64% | 11.55% | 1.13% | 20.27% | 12.88% | 4.44% | 12.75% | 2.01 | 725.41M | 0.79 | 0.39% | 408.99M | 273 |
5 | Consumer Cyclical | 26.45 | 21.28 | 1.84 | 39.34 | 0.84% | 19.67% | 17.19% | 0.15% | 21.36% | -2.44% | 13.05% | -1.43% | 1.81 | 1.40B | 0.78 | 0.40% | 778.14M | 572 |
6 | Financial | 18.96 | 15.39 | 2.28 | 15.16 | 1.88% | 8.88% | 10.89% | 0.08% | 22.78% | 11.40% | 28.55% | 12.03% | 2.01 | 1.34B | 0.85 | 0.37% | 820.05M | 958 |
7 | Communication Services | 33.74 | 26.72 | 3.96 | 23.68 | 0.68% | 22.87% | 14.21% | -0.05% | 26.15% | 8.24% | 18.24% | 9.92% | 1.61 | 623.29M | 0.94 | 0.52% | 418.92M | 271 |
8 | Real Estate | 41.12 | 30.73 | 4.43 | 24.26 | 3.78% | 0.43% | 16.45% | -0.25% | 8.85% | -0.15% | 6.58% | 0.18% | 1.92 | 330.89M | 0.49 | 0.23% | 116.93M | 262 |
9 | Healthcare | 27.75 | 16.24 | 1.72 | 21.96 | 1.76% | 6.04% | 15.76% | -0.41% | 4.79% | -1.79% | -6.74% | -0.68% | 1.86 | 1.35B | 1.88 | 0.53% | 1.82B | 1137 |
10 | Utilities | 19.98 | 16.13 | 2.34 | 83.78 | 3.11% | 6.60% | 8.91% | -0.53% | 12.25% | 7.72% | 19.91% | 9.45% | 2.12 | 221.65M | 0.84 | 0.61% | 133.18M | 106 |
11 | Consumer Defensive | 27.01 | 20.30 | 1.45 | 25.33 | 2.48% | 7.52% | 7.41% | -1.57% | 6.38% | 5.69% | 9.84% | 5.35% | 1.99 | 481.18M | 0.88 | -0.84% | 304.84M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite