|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/B | Dividend | EPS past 5Y | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 15.43 | 12.55 | 1.77 | 4.25% | 16.23% | 765.10M | -0.85% | 621.38M | 255 |
2 | Industrials | 28.06 | 22.35 | 5.22 | 1.21% | 10.60% | 953.78M | 0.63% | 877.22M | 674 |
3 | Consumer Cyclical | 26.81 | 21.67 | 4.84 | 0.83% | 19.65% | 1.38B | 0.35% | 1.26B | 569 |
4 | Real Estate | 41.56 | 31.03 | 2.42 | 3.74% | 0.36% | 328.39M | 0.61% | 352.03M | 261 |
5 | Healthcare | 27.72 | 16.23 | 4.15 | 1.76% | 6.05% | 1.35B | 0.14% | 1.29B | 1137 |
6 | Utilities | 20.18 | 16.25 | 2.12 | 3.27% | 6.60% | 224.43M | 0.45% | 204.42M | 106 |
7 | Basic Materials | 22.83 | 15.31 | 2.31 | 2.18% | 11.40% | 729.20M | -0.52% | 635.30M | 275 |
8 | Communication Services | 34.10 | 26.96 | 6.26 | 0.68% | 22.90% | 619.93M | 0.85% | 528.17M | 275 |
9 | Technology | 41.62 | 27.07 | 10.00 | 0.62% | 30.35% | 2.50B | -0.13% | 2.14B | 768 |
10 | Financial | 19.01 | 15.39 | 2.26 | 1.88% | 8.91% | 1.37B | 0.65% | 1.71B | 957 |
11 | Consumer Defensive | 27.02 | 20.40 | 5.12 | 2.47% | 7.47% | 502.74M | 0.21% | 680.03M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite