|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/B | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Stocks |
1 | Consumer Cyclical | 22.73 | 22.11 | 3.14 | 26.64% | 17.24% | 21.55% | 4.68% | 3.95% | 10.74% | -4.23% | -18.83% | 16.26% | 2.14 | 1.64B | 0.33% | 577 |
2 | Real Estate | 25.15 | 31.47 | 2.27 | 11.21% | 8.99% | 9.75% | 4.02% | 2.80% | 10.31% | -5.16% | -14.80% | 10.33% | 2.20 | 314.36M | -0.08% | 270 |
3 | Communication Services | 20.23 | 18.44 | 2.43 | 22.02% | 11.85% | 18.07% | 2.53% | 2.00% | 10.64% | -7.12% | -26.04% | 13.27% | 1.98 | 778.77M | -0.19% | 289 |
4 | Technology | 27.11 | 20.64 | 6.17 | 23.78% | 12.88% | 15.42% | 2.67% | 1.97% | 8.37% | -6.40% | -19.07% | 11.24% | 2.07 | 1.40B | 0.29% | 789 |
5 | Industrials | 20.62 | 17.96 | 3.83 | 16.15% | 11.95% | 5.90% | 3.32% | 1.70% | 8.46% | 6.57% | 0.45% | 5.41% | 2.32 | 522.43M | 0.07% | 652 |
6 | Financial | 14.51 | 13.07 | 1.58 | 19.81% | 8.15% | 7.37% | 1.05% | 1.24% | 9.58% | 9.41% | -7.08% | 7.71% | 2.24 | 849.92M | -0.09% | 1120 |
7 | Consumer Defensive | 24.57 | 22.12 | 4.34 | 7.76% | 7.19% | 5.22% | 1.88% | 0.64% | 3.15% | 0.66% | -2.40% | 0.46% | 2.31 | 307.23M | 0.06% | 248 |
8 | Basic Materials | 10.28 | 18.00 | 2.12 | 25.00% | 4.82% | 12.38% | 2.23% | 0.22% | 21.42% | 17.53% | 6.31% | 10.93% | 2.23 | 404.71M | -0.48% | 256 |
9 | Healthcare | 24.69 | 17.53 | 4.20 | 16.15% | 8.80% | 15.69% | 3.67% | 0.16% | 3.74% | 2.21% | -0.87% | 0.09% | 2.12 | 1.18B | 0.28% | 1304 |
10 | Utilities | 22.00 | 3.02 | 1.03 | 2.59% | 8.01% | 5.37% | 1.57% | -0.14% | 2.27% | -5.87% | -0.44% | -0.96% | 2.36 | 149.59M | -0.45% | 114 |
11 | Energy | 7.40 | 8.18 | 1.66 | 39.81% | 16.69% | 11.11% | 2.62% | -0.46% | 0.51% | 11.86% | 25.31% | 2.79% | 2.22 | 545.30M | -0.48% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite