|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Year | Recom | Avg Volume | Change | Stocks |
1 | Consumer Cyclical | 22.61 | 21.99 | 42.67 | 0.92% | 17.22% | 21.44% | 4.68% | 3.40% | 15.64% | -19.27% | 2.14 | 1.65B | -0.20% | 577 |
2 | Real Estate | 25.08 | 31.37 | 49.68 | 3.69% | 8.97% | 9.75% | 4.02% | 2.49% | 9.99% | -15.05% | 2.20 | 314.90M | -0.38% | 270 |
3 | Communication Services | 20.27 | 18.48 | 30.99 | 0.98% | 11.85% | 18.09% | 2.53% | 2.18% | 13.48% | -25.90% | 1.98 | 780.75M | -0.01% | 289 |
4 | Technology | 27.10 | 20.63 | 34.36 | 1.04% | 12.88% | 15.43% | 2.67% | 1.93% | 11.18% | -19.11% | 2.07 | 1.40B | 0.25% | 789 |
5 | Industrials | 20.57 | 17.92 | 32.73 | 1.61% | 11.94% | 5.91% | 3.32% | 1.45% | 5.15% | 0.21% | 2.32 | 523.47M | -0.17% | 652 |
6 | Financial | 14.48 | 13.04 | 12.58 | 2.23% | 8.15% | 7.37% | 1.05% | 1.05% | 7.51% | -7.25% | 2.24 | 851.53M | -0.28% | 1120 |
7 | Consumer Defensive | 24.50 | 22.05 | 71.60 | 2.57% | 7.19% | 5.21% | 1.88% | 0.36% | 0.18% | -2.68% | 2.31 | 307.86M | -0.23% | 248 |
8 | Basic Materials | 10.25 | 17.94 | 18.89 | 3.44% | 4.85% | 12.38% | 2.23% | -0.10% | 10.58% | 5.97% | 2.23 | 405.29M | -0.79% | 256 |
9 | Healthcare | 24.59 | 17.46 | 28.58 | 1.57% | 8.80% | 15.65% | 3.67% | -0.27% | -0.34% | -1.30% | 2.12 | 1.18B | -0.15% | 1304 |
10 | Utilities | 21.95 | 3.01 | 70.81 | 3.47% | 8.00% | 5.35% | 1.57% | -0.37% | -1.19% | -0.67% | 2.36 | 149.78M | -0.67% | 114 |
11 | Energy | 7.37 | 8.15 | 10.07 | 6.73% | 16.65% | 11.11% | 2.62% | -0.89% | 2.34% | 24.77% | 2.22 | 546.21M | -0.91% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite