|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 41.88 | 2.20 | 7.26 | 10.05 | 25.48 | 38.97 | 0.61% | 19.04% | 22.80% | 2.96% | 2.74% | 7.98% | 40.80% | 8.17% | 10.24% | 2.50B | 0.81 | 0.69% | 1.46B | 771 |
2 | Energy | 15.39 | 1.47 | 1.06 | 1.77 | 11.90 | 11.69 | 4.27% | 10.46% | 6.59% | 3.22% | 2.00% | 4.70% | 13.78% | 1.40% | 3.62% | 771.58M | 0.59 | -0.50% | 328.85M | 256 |
3 | Industrials | 27.92 | 2.47 | 2.30 | 5.20 | 20.36 | 30.39 | 1.22% | 11.32% | 5.66% | 4.44% | 1.18% | 3.94% | 28.02% | 10.66% | 11.69% | 936.28M | 1.26 | 0.70% | 847.63M | 675 |
4 | Basic Materials | 22.69 | 1.96 | 1.84 | 2.29 | 13.54 | 27.04 | 2.19% | 11.55% | 6.70% | 2.76% | 1.13% | 2.98% | 20.27% | 12.88% | 12.75% | 725.42M | 0.78 | 0.39% | 409.78M | 273 |
5 | Consumer Cyclical | 26.46 | 1.54 | 1.84 | 4.78 | 10.77 | 39.35 | 0.84% | 17.18% | 18.25% | 4.86% | 0.18% | 2.55% | 21.39% | -2.42% | -1.41% | 1.40B | 0.78 | 0.43% | 779.92M | 572 |
6 | Financial | 18.96 | 1.74 | 2.28 | 2.25 | 10.73 | 15.16 | 1.88% | 10.89% | 13.57% | 1.56% | 0.09% | 3.08% | 22.80% | 11.41% | 12.04% | 1.34B | 0.85 | 0.39% | 822.36M | 958 |
7 | Communication Services | 33.71 | 2.37 | 3.96 | 6.19 | 17.23 | 23.66 | 0.68% | 14.22% | 15.54% | 2.70% | -0.11% | 2.24% | 26.07% | 8.17% | 9.85% | 623.30M | 0.94 | 0.45% | 419.84M | 271 |
8 | Real Estate | 41.13 | 2.50 | 4.43 | 2.40 | 24.72 | 24.27 | 3.78% | 16.45% | 10.60% | 4.37% | -0.22% | -0.17% | 8.88% | -0.12% | 0.21% | 330.90M | 0.49 | 0.26% | 117.45M | 262 |
9 | Healthcare | 27.75 | 1.76 | 1.72 | 4.15 | 15.51 | 21.96 | 1.76% | 15.76% | 12.94% | 4.98% | -0.39% | 0.58% | 4.81% | -1.77% | -0.66% | 1.35B | 1.87 | 0.55% | 1.83B | 1137 |
10 | Utilities | 19.98 | 2.24 | 2.34 | 2.10 | 23.41 | 83.78 | 3.11% | 8.91% | 5.35% | 2.06% | -0.53% | 1.47% | 12.26% | 7.73% | 9.46% | 221.66M | 0.84 | 0.62% | 133.64M | 106 |
11 | Consumer Defensive | 27.02 | 3.65 | 1.45 | 5.09 | 22.85 | 25.33 | 2.48% | 7.41% | 5.89% | 2.01% | -1.56% | -1.67% | 6.40% | 5.70% | 5.36% | 481.19M | 0.88 | -0.83% | 305.61M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite