|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Stocks |
1 | Utilities | 24.86 | 3.43 | 1.26 | 27.49 | 60.19 | 3.21% | 2.38% | 5.45% | 1.73% | 2.26% | -5.58% | -1.51% | 7.49% | -2.01% | 2.37 | 172.54M | 1.06% | 117 |
2 | Energy | 10.43 | 0.74 | 1.34 | 8.77 | 10.75 | 5.89% | 40.84% | 11.25% | 2.47% | 0.30% | -8.04% | 19.59% | 19.43% | 19.42% | 2.21 | 856.72M | -0.41% | 276 |
3 | Consumer Defensive | 22.63 | 2.51 | 3.95 | 21.26 | 51.02 | 2.65% | 7.89% | 4.75% | 2.05% | -1.39% | -6.94% | -8.34% | -5.07% | -8.89% | 2.29 | 390.90M | 0.11% | 251 |
4 | Healthcare | 22.54 | 2.22 | 3.99 | 11.79 | 25.87 | 1.65% | 16.07% | 15.22% | 4.57% | -1.70% | -8.83% | -14.42% | -12.57% | -14.05% | 2.07 | 1.55B | -0.26% | 1309 |
5 | Industrials | 19.50 | 1.38 | 3.44 | 11.51 | 25.96 | 1.80% | 16.29% | 5.92% | 3.34% | -2.02% | -15.86% | -19.07% | -17.10% | -19.41% | 2.26 | 660.33M | -0.26% | 635 |
6 | Real Estate | 29.24 | 3.01 | 2.28 | 24.22 | 76.13 | 3.17% | 11.09% | 9.76% | 4.15% | -2.54% | -12.01% | -20.74% | -23.09% | -20.77% | 2.21 | 399.84M | 0.19% | 277 |
7 | Financial | 11.15 | 1.11 | 0.01 | 0.48 | 11.36 | 2.47% | 20.00% | 7.28% | 1.21% | -2.72% | -17.24% | -18.24% | -16.84% | -18.10% | 2.26 | 1.01B | 0.07% | 1354 |
8 | Basic Materials | 8.24 | 0.84 | 1.76 | 10.13 | 16.64 | 4.67% | 29.13% | 12.55% | 2.04% | -4.32% | -21.92% | -15.93% | -16.21% | -16.30% | 2.26 | 527.83M | -1.10% | 260 |
9 | Consumer Cyclical | 21.45 | 0.84 | 2.82 | 8.83 | 32.96 | 0.97% | 28.93% | 22.46% | 4.70% | -5.85% | -23.27% | -32.18% | -31.97% | -31.89% | 2.12 | 1.41B | 0.49% | 573 |
10 | Communication Services | 17.06 | 1.09 | 2.55 | 10.95 | 29.15 | 0.89% | 19.14% | 18.65% | 3.08% | -6.26% | -21.07% | -29.77% | -29.76% | -29.03% | 1.91 | 748.20M | -0.78% | 290 |
11 | Technology | 23.42 | 1.54 | 2.03 | 12.91 | 28.13 | 1.08% | 22.75% | 14.63% | 2.98% | -6.41% | -23.75% | -32.50% | -22.68% | -32.14% | 2.00 | 1.68B | -1.19% | 783 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite