|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | Energy | 12.32 | 0.84 | 1.55 | 10.01 | 12.23 | 4.44% | 41.29% | 11.19% | 7.77% | -0.14% | 15.41% | 31.40% | 42.76% | 36.15% | 2.23 | 946.73M | 0.80 | 1.38% | 277 |
2 | Basic Materials | 9.73 | 0.84 | 2.06 | 12.05 | 19.62 | 3.88% | 29.63% | 12.60% | 4.08% | -10.90% | -2.51% | -1.41% | -8.71% | -3.05% | 2.21 | 641.08M | 1.03 | 2.20% | 258 |
3 | Real Estate | 29.52 | 2.73 | 2.34 | 23.66 | 75.66 | 3.12% | 10.37% | 9.61% | 3.27% | -10.04% | -9.68% | -16.70% | -18.12% | -18.67% | 2.22 | 385.83M | 1.25 | 0.76% | 279 |
4 | Healthcare | 22.80 | 2.29 | 3.50 | 12.10 | 26.14 | 1.63% | 15.77% | 14.40% | 3.19% | -6.32% | -3.47% | -10.33% | -5.43% | -11.60% | 2.05 | 1.47B | 1.06 | 1.16% | 1304 |
5 | Utilities | 25.64 | 3.54 | 1.44 | 29.18 | 62.39 | 3.20% | 2.02% | 5.49% | 2.25% | -4.65% | 7.90% | 5.62% | 8.64% | 0.23% | 2.32 | 173.90M | 0.70 | 0.90% | 119 |
6 | Industrials | 20.96 | 1.44 | 3.69 | 12.63 | 30.11 | 1.69% | 16.77% | 5.72% | 2.02% | -6.08% | -7.97% | -14.77% | -9.87% | -13.29% | 2.27 | 694.66M | 1.04 | 1.49% | 630 |
7 | Communication Services | 18.29 | 1.06 | 2.74 | 11.82 | 31.01 | 0.84% | 19.28% | 18.95% | 1.94% | -10.39% | -16.57% | -27.87% | -17.67% | -23.64% | 1.88 | 817.37M | 1.21 | 0.85% | 288 |
8 | Financial | 11.96 | 1.09 | 0.01 | 0.52 | 13.55 | 2.24% | 20.02% | 7.12% | 1.69% | -7.95% | -14.42% | -14.64% | -10.54% | -12.11% | 2.23 | 1.08B | 0.98 | 1.78% | 1386 |
9 | Consumer Defensive | 23.99 | 2.75 | 3.91 | 21.87 | 50.70 | 2.41% | 8.23% | 4.57% | 0.58% | -3.75% | -0.11% | -0.09% | 0.72% | -3.00% | 2.24 | 397.07M | 1.28 | -1.17% | 253 |
10 | Consumer Cyclical | 22.17 | 0.84 | 2.88 | 8.76 | 34.36 | 0.98% | 28.54% | 20.98% | 0.45% | -15.92% | -22.74% | -32.54% | -23.88% | -28.74% | 2.07 | 1.43B | 1.34 | 1.00% | 569 |
11 | Technology | 26.10 | 1.72 | 5.54 | 13.85 | 30.35 | 1.00% | 23.30% | 14.55% | -0.14% | -9.58% | -18.40% | -26.37% | -7.19% | -26.26% | 2.00 | 1.72B | 1.05 | 1.29% | 787 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite