|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/B | P/C | P/FCF | Dividend | Float Short | ![]() |
Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Rel Volume | Change | Stocks |
1 | Consumer Cyclical | 22.68 | 1.32 | 3.14 | 9.58 | 42.80 | 0.92% | 4.68% | 3.71% | 15.99% | 10.48% | -19.02% | 15.99% | 2.14 | 2.09 | 0.10% | 577 |
2 | Real Estate | 25.11 | 2.80 | 2.26 | 24.45 | 49.73 | 3.68% | 4.02% | 2.60% | 10.12% | 10.10% | -14.96% | 10.12% | 2.20 | 0.76 | -0.27% | 270 |
3 | Communication Services | 20.24 | 1.71 | 2.43 | 12.62 | 30.95 | 0.98% | 2.53% | 2.04% | 13.31% | 10.67% | -26.01% | 13.31% | 1.98 | 1.99 | -0.15% | 289 |
4 | Technology | 27.11 | 2.10 | 6.16 | 15.56 | 34.37 | 1.04% | 2.67% | 1.95% | 11.21% | 8.34% | -19.09% | 11.21% | 2.07 | 1.59 | 0.27% | 789 |
5 | Industrials | 20.55 | 1.72 | 3.82 | 15.04 | 32.71 | 1.61% | 3.32% | 1.38% | 5.08% | 8.12% | 0.14% | 5.08% | 2.32 | 1.08 | -0.24% | 652 |
6 | Financial | 14.48 | 1.78 | 1.58 | 0.53 | 12.58 | 2.23% | 1.05% | 1.00% | 7.46% | 9.33% | -7.29% | 7.46% | 2.24 | 1.05 | -0.33% | 1120 |
7 | Consumer Defensive | 24.52 | 3.41 | 4.33 | 23.07 | 71.68 | 2.56% | 1.88% | 0.46% | 0.28% | 2.96% | -2.58% | 0.28% | 2.31 | 1.20 | -0.12% | 248 |
8 | Basic Materials | 10.26 | 2.12 | 2.12 | 12.36 | 18.91 | 3.43% | 2.23% | 0.00% | 10.70% | 21.16% | 6.08% | 10.70% | 2.23 | 0.82 | -0.69% | 256 |
9 | Healthcare | 24.57 | 2.79 | 4.18 | 11.82 | 28.57 | 1.57% | 3.67% | -0.31% | -0.39% | 3.24% | -1.35% | -0.39% | 2.12 | 1.12 | -0.19% | 1304 |
10 | Utilities | 21.95 | 2.74 | 1.03 | 35.09 | 70.83 | 3.47% | 1.57% | -0.34% | -1.15% | 2.07% | -0.64% | -1.15% | 2.36 | 0.66 | -0.64% | 114 |
11 | Energy | 7.40 | 0.44 | 1.66 | 10.76 | 10.10 | 6.71% | 2.62% | -0.59% | 2.66% | 0.38% | 25.15% | 2.66% | 2.22 | 0.99 | -0.61% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite