|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/C | Dividend | EPS next 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
1 | Consumer Cyclical | 22.62 | 1.31 | 9.55 | 0.92% | 17.22% | 3.43% | 15.68% | 10.19% | -4.71% | -19.24% | 15.68% | 2.14 | 1.65B | 1.99 | 610.20M | 577 |
2 | Real Estate | 25.08 | 2.79 | 24.43 | 3.68% | 8.98% | 2.51% | 10.02% | 10.01% | -5.42% | -15.03% | 10.02% | 2.20 | 314.77M | 0.79 | 46.14M | 270 |
3 | Communication Services | 20.25 | 1.71 | 12.63 | 0.98% | 11.87% | 2.12% | 13.40% | 10.76% | -7.01% | -25.95% | 13.40% | 1.98 | 780.40M | 1.89 | 275.41M | 289 |
4 | Technology | 27.09 | 2.10 | 15.55 | 1.04% | 12.88% | 1.88% | 11.14% | 8.27% | -6.48% | -19.15% | 11.14% | 2.07 | 1.40B | 1.61 | 419.54M | 789 |
5 | Industrials | 20.56 | 1.72 | 15.04 | 1.61% | 11.95% | 1.42% | 5.12% | 8.16% | 6.28% | 0.18% | 5.12% | 2.32 | 523.27M | 1.09 | 106.09M | 652 |
6 | Financial | 14.48 | 1.78 | 0.53 | 2.23% | 8.15% | 1.05% | 7.51% | 9.38% | 9.20% | -7.25% | 7.51% | 2.24 | 851.22M | 1.06 | 168.82M | 1120 |
7 | Consumer Defensive | 24.49 | 3.41 | 23.04 | 2.57% | 7.19% | 0.32% | 0.14% | 2.82% | 0.34% | -2.72% | 0.14% | 2.31 | 307.72M | 1.18 | 67.50M | 248 |
8 | Basic Materials | 10.25 | 2.12 | 12.35 | 3.43% | 4.84% | -0.05% | 10.64% | 21.10% | 17.22% | 6.03% | 10.64% | 2.23 | 405.18M | 0.82 | 62.09M | 256 |
9 | Healthcare | 24.55 | 2.79 | 11.81 | 1.57% | 8.81% | -0.41% | -0.48% | 3.15% | 1.63% | -1.44% | -0.48% | 2.12 | 1.18B | 1.12 | 247.86M | 1304 |
10 | Utilities | 21.91 | 2.74 | 35.02 | 3.48% | 8.00% | -0.54% | -1.35% | 1.87% | -6.23% | -0.83% | -1.35% | 2.36 | 149.74M | 0.67 | 18.59M | 114 |
11 | Energy | 7.39 | 0.44 | 10.75 | 6.71% | 16.66% | -0.70% | 2.54% | 0.27% | 11.59% | 25.01% | 2.54% | 2.22 | 546.02M | 0.96 | 97.82M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite