|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | PEG | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change |
1 | Communication Services | 20.95 | 1.60 | 13.50 | 34.96 | 0.95% | 18.13% | 16.69% | 5.02% | 15.95% | 23.85% | -5.37% | -22.79% | 17.59% | 1.97 | 790.82M | -0.92% |
2 | Technology | 28.82 | 2.22 | 16.16 | 37.31 | 1.00% | 23.98% | 15.60% | 4.86% | 17.53% | 19.77% | -5.42% | -14.70% | 14.60% | 2.08 | 1.44B | -1.11% |
3 | Consumer Cyclical | 23.94 | 1.13 | 9.86 | 43.63 | 0.88% | 9.50% | 21.02% | 3.38% | 15.46% | 16.83% | -5.47% | -16.10% | 17.71% | 2.14 | 1.69B | -0.14% |
4 | Industrials | 20.76 | 1.73 | 15.45 | 33.43 | 1.60% | 16.16% | 6.14% | 2.72% | 6.13% | 11.15% | 5.51% | 1.06% | 6.34% | 2.32 | 530.85M | -0.42% |
5 | Real Estate | 25.28 | 2.98 | 25.13 | 50.10 | 3.64% | 10.86% | 9.79% | 2.00% | 10.55% | 13.79% | -5.72% | -14.45% | 10.47% | 2.22 | 314.62M | -1.01% |
6 | Financial | 14.50 | 1.80 | 0.53 | 12.12 | 2.26% | 19.55% | 7.43% | 1.05% | 6.36% | 12.15% | 7.23% | -7.60% | 7.67% | 2.26 | 863.51M | -0.51% |
7 | Consumer Defensive | 25.03 | 3.44 | 22.96 | 71.55 | 2.58% | 7.80% | 5.25% | 0.58% | 0.15% | 4.50% | 0.08% | -3.68% | -0.29% | 2.32 | 314.50M | -0.06% |
8 | Healthcare | 25.52 | 2.82 | 11.88 | 29.27 | 1.56% | 15.24% | 15.95% | 0.50% | -0.18% | 4.64% | -0.02% | -2.63% | -0.80% | 2.14 | 1.21B | -0.28% |
9 | Utilities | 22.31 | 2.76 | 35.44 | 66.82 | 3.51% | 2.40% | 5.20% | -0.94% | -0.99% | 1.14% | -7.67% | -1.24% | -2.31% | 2.34 | 148.04M | -0.15% |
10 | Basic Materials | 9.91 | 2.67 | 12.16 | 18.93 | 3.60% | 25.74% | 12.39% | -1.42% | 6.59% | 21.05% | 12.69% | 2.29% | 8.03% | 2.26 | 399.33M | -1.16% |
11 | Energy | 7.01 | 0.45 | 10.25 | 9.95 | 6.95% | 40.00% | 11.09% | -3.36% | 1.45% | -4.05% | 10.95% | 17.30% | -1.24% | 2.25 | 546.57M | -0.59% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite