|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
1 | Communication Services | 18.39 | 2.62 | 2.73 | 12.56 | 33.34 | 0.82% | 19.40% | 2.78% | -0.06% | -0.73% | -18.89% | -27.30% | -24.73% | 769.36M | 0.37% | 568.78M | 291 |
2 | Technology | 27.20 | 4.41 | 5.37 | 16.07 | 35.54 | 0.93% | 15.58% | 3.10% | 9.88% | 3.13% | -12.44% | -14.84% | -21.73% | 1.61B | -0.88% | 1.20B | 787 |
3 | Basic Materials | 8.77 | 1.25 | 1.85 | 10.87 | 14.96 | 4.28% | 12.60% | 2.62% | 5.69% | -9.95% | -7.92% | -12.41% | -11.97% | 498.64M | 0.90% | 316.88M | 260 |
4 | Consumer Cyclical | 24.28 | 0.97 | 3.23 | 10.54 | 46.23 | 0.85% | 22.32% | 4.92% | 9.11% | 4.99% | -13.58% | -19.99% | -21.58% | 1.39B | 0.35% | 1.28B | 579 |
5 | Industrials | 21.92 | 1.76 | 3.75 | 13.83 | 31.27 | 1.60% | 5.99% | 3.52% | 10.16% | 2.55% | -3.26% | -7.31% | -10.07% | 647.13M | 0.26% | 444.68M | 641 |
6 | Healthcare | 23.26 | 2.01 | 4.12 | 12.74 | 28.27 | 1.57% | 16.21% | 4.28% | 1.02% | 2.49% | -1.92% | -10.43% | -10.19% | 1.54B | 0.08% | 1.20B | 1316 |
7 | Financial | 12.45 | 2.53 | 0.01 | 0.52 | 11.74 | 2.37% | 7.54% | 1.17% | 5.32% | -1.56% | -14.38% | -11.74% | -12.33% | 905.16M | 0.13% | 525.01M | 1311 |
8 | Utilities | 24.19 | 2.01 | 1.53 | 32.26 | 71.00 | 3.03% | 5.60% | 1.74% | 6.64% | 3.01% | 8.26% | 8.81% | 3.38% | 154.20M | 0.18% | 73.35M | 116 |
9 | Real Estate | 29.69 | 5.14 | 1.70 | 26.27 | 72.90 | 3.09% | 9.83% | 4.42% | 4.79% | -0.57% | -9.08% | -10.38% | -16.97% | 379.47M | 0.41% | 187.92M | 275 |
10 | Consumer Defensive | 24.06 | 1.35 | 4.07 | 23.52 | 65.48 | 2.56% | 4.94% | 2.08% | 2.75% | -2.60% | -2.73% | -1.01% | -5.46% | 389.40M | 0.24% | 224.04M | 254 |
11 | Energy | 8.38 | 0.69 | 1.36 | 8.68 | 9.77 | 6.36% | 11.26% | 2.68% | 5.33% | -8.40% | 3.82% | 36.46% | 24.11% | 806.54M | 1.07% | 415.73M | 276 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite