|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | P/B | P/FCF | Dividend | Perf YTD | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Technology | 42.37 | 10.21 | 39.55 | 0.60% | 11.92% | 2.53B | 716.64M | 769 |
2 | Industrials | 28.19 | 5.24 | 30.90 | 1.21% | 13.09% | 947.59M | 319.20M | 675 |
3 | Communication Services | 33.98 | 6.24 | 23.82 | 0.68% | 9.69% | 618.18M | 173.66M | 275 |
4 | Consumer Cyclical | 26.69 | 4.79 | 39.71 | 0.84% | -0.62% | 1.39B | 814.14M | 571 |
5 | Utilities | 20.08 | 2.11 | 84.27 | 3.28% | 10.05% | 224.04M | 49.53M | 106 |
6 | Real Estate | 41.52 | 2.40 | 24.35 | 3.77% | 0.39% | 418.41M | 330.04M | 261 |
7 | Consumer Defensive | 26.92 | 5.08 | 25.44 | 2.47% | 5.59% | 500.69M | 147.74M | 248 |
8 | Financial | 18.83 | 2.24 | 15.63 | 1.88% | 11.59% | 1.37B | 354.62M | 960 |
9 | Energy | 15.13 | 1.74 | 11.51 | 4.33% | 2.05% | 753.18M | 125.84M | 255 |
10 | Healthcare | 27.28 | 4.10 | 21.65 | 1.78% | -2.06% | 1.35B | 328.80M | 1137 |
11 | Basic Materials | 22.38 | 2.26 | 26.61 | 2.22% | 11.15% | 718.75M | 284.73M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite