|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 3.49 | 3.44 | 1.26 | 27.54 | 3.20% | 2.38% | 5.45% | 1.73% | 2.46% | -4.35% | -5.39% | -1.32% | 7.70% | -1.81% | 2.37 | 172.27M | 0.66 | 1.26% | 44.61M | 117 |
2 | Energy | 6.85 | 0.73 | 1.33 | 8.71 | 5.93% | 40.86% | 11.23% | 2.47% | -0.48% | -17.52% | -8.75% | 18.66% | 18.51% | 18.49% | 2.22 | 855.24M | 0.83 | -1.18% | 278.06M | 276 |
3 | Consumer Defensive | 20.41 | 2.51 | 3.96 | 21.27 | 2.65% | 7.89% | 4.75% | 2.05% | -1.35% | -1.88% | -6.90% | -8.30% | -5.02% | -8.85% | 2.29 | 390.35M | 0.77 | 0.16% | 117.78M | 251 |
4 | Healthcare | 14.80 | 2.23 | 3.99 | 11.81 | 1.65% | 16.07% | 15.24% | 4.57% | -1.56% | -1.22% | -8.70% | -14.31% | -12.44% | -13.93% | 2.07 | 1.54B | 1.26 | -0.13% | 767.60M | 1309 |
5 | Real Estate | 18.67 | 3.02 | 2.29 | 24.32 | 3.16% | 11.11% | 9.76% | 4.15% | -2.12% | -3.33% | -11.64% | -20.40% | -22.76% | -20.44% | 2.21 | 399.21M | 0.68 | 0.62% | 106.91M | 277 |
6 | Industrials | 14.11 | 1.38 | 3.44 | 11.50 | 1.80% | 16.30% | 5.93% | 3.34% | -2.13% | -7.41% | -15.95% | -19.16% | -17.19% | -19.50% | 2.26 | 659.33M | 0.76 | -0.37% | 196.50M | 635 |
7 | Financial | 11.43 | 1.11 | 0.01 | 0.48 | 2.47% | 20.00% | 7.29% | 1.21% | -2.93% | -9.83% | -17.43% | -18.42% | -17.03% | -18.29% | 2.26 | 1.01B | 0.77 | -0.16% | 307.49M | 1354 |
8 | Basic Materials | 9.88 | 0.84 | 1.76 | 10.12 | 4.68% | 29.13% | 12.56% | 2.04% | -4.49% | -16.34% | -22.06% | -16.08% | -16.35% | -16.44% | 2.26 | 526.81M | 1.01 | -1.27% | 209.06M | 260 |
9 | Consumer Cyclical | 11.18 | 0.84 | 2.82 | 8.82 | 0.97% | 28.98% | 22.49% | 4.70% | -5.90% | -7.52% | -23.31% | -32.22% | -32.01% | -31.93% | 2.12 | 1.40B | 1.03 | 0.44% | 567.20M | 573 |
10 | Communication Services | 13.90 | 1.09 | 2.55 | 10.97 | 0.89% | 19.16% | 18.67% | 3.08% | -6.12% | -6.75% | -20.96% | -29.67% | -29.66% | -28.92% | 1.91 | 747.25M | 0.73 | -0.64% | 213.74M | 290 |
11 | Technology | 17.34 | 1.54 | 2.03 | 12.91 | 1.08% | 22.75% | 14.63% | 2.98% | -6.39% | -10.43% | -23.73% | -32.49% | -22.66% | -32.12% | 2.00 | 1.68B | 1.00 | -1.17% | 656.14M | 783 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite