|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 3.40 | 3.36 | 1.23 | 26.83 | 58.76 | 3.28% | 2.35% | 5.48% | 1.73% | 3.39% | -7.17% | -3.21% | 5.67% | -4.35% | 2.37 | 172.27M | 0.61 | -0.63% | 34.78M | 117 |
2 | Healthcare | 14.86 | 2.24 | 4.01 | 11.86 | 26.01 | 1.64% | 15.94% | 15.07% | 4.57% | 3.28% | -9.32% | -13.33% | -11.58% | -13.57% | 2.07 | 1.55B | 2.49 | 0.45% | 1.28B | 1309 |
3 | Consumer Defensive | 20.42 | 2.51 | 3.96 | 21.28 | 51.07 | 2.65% | 7.85% | 4.75% | 2.05% | 2.47% | -7.40% | -7.96% | -4.74% | -8.81% | 2.28 | 386.10M | 1.14 | 0.24% | 145.87M | 251 |
4 | Real Estate | 18.46 | 3.00 | 2.26 | 24.05 | 75.59 | 3.20% | 11.00% | 9.73% | 4.15% | 1.75% | -14.54% | -20.53% | -24.17% | -21.34% | 2.21 | 397.50M | 0.73 | -1.45% | 96.98M | 277 |
5 | Energy | 7.06 | 0.75 | 1.37 | 8.98 | 11.01 | 5.75% | 40.66% | 11.27% | 2.47% | 1.33% | -5.88% | 20.89% | 25.58% | 22.25% | 2.21 | 854.60M | 0.96 | -2.42% | 271.60M | 276 |
6 | Technology | 17.77 | 1.58 | 2.08 | 13.23 | 28.83 | 1.06% | 22.88% | 14.63% | 2.98% | 0.95% | -24.42% | -31.15% | -21.27% | -30.44% | 2.00 | 1.67B | 0.99 | -0.37% | 551.97M | 783 |
7 | Financial | 11.56 | 1.12 | 0.01 | 0.48 | 11.46 | 2.45% | 20.01% | 7.25% | 1.21% | 0.94% | -18.80% | -17.68% | -15.68% | -17.38% | 2.26 | 1.02B | 0.78 | -0.46% | 262.25M | 1354 |
8 | Communication Services | 14.17 | 1.12 | 2.60 | 11.18 | 29.77 | 0.87% | 19.42% | 18.85% | 3.08% | 0.62% | -21.56% | -28.22% | -28.26% | -27.54% | 1.90 | 748.26M | 0.83 | -0.43% | 206.19M | 290 |
9 | Industrials | 14.03 | 1.37 | 3.42 | 11.43 | 25.77 | 1.81% | 16.45% | 5.91% | 3.34% | 0.49% | -18.01% | -19.82% | -16.85% | -19.98% | 2.26 | 658.81M | 0.95 | -1.33% | 207.11M | 635 |
10 | Consumer Cyclical | 11.26 | 0.85 | 2.84 | 8.88 | 33.17 | 0.96% | 28.98% | 22.35% | 4.70% | 0.16% | -25.74% | -31.45% | -31.63% | -31.45% | 2.12 | 1.40B | 1.13 | -0.94% | 523.33M | 573 |
11 | Basic Materials | 10.12 | 0.88 | 1.80 | 10.36 | 17.01 | 4.57% | 29.56% | 12.60% | 2.04% | -1.30% | -20.67% | -13.76% | -14.16% | -14.43% | 2.26 | 531.43M | 0.85 | -1.83% | 150.72M | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite