|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | Communication Services | 17.02 | 1.59 | 2.51 | 13.46 | 34.87 | 0.95% | 13.11% | 16.68% | 2.52% | 15.65% | 23.53% | -22.99% | 17.29% | 1.97 | 791.02M | 0.98 | -1.17% | 291 |
2 | Technology | 21.35 | 2.22 | 6.27 | 16.13 | 37.24 | 1.00% | 12.96% | 15.59% | 2.66% | 17.31% | 19.55% | -14.86% | 14.38% | 2.08 | 1.44B | 1.27 | -1.29% | 786 |
3 | Consumer Cyclical | 22.46 | 1.13 | 3.95 | 9.84 | 43.51 | 0.89% | 21.09% | 21.00% | 4.67% | 15.14% | 16.50% | -16.34% | 17.38% | 2.14 | 1.69B | 1.14 | -0.42% | 576 |
4 | Industrials | 17.64 | 1.73 | 3.66 | 15.43 | 33.39 | 1.60% | 12.01% | 6.14% | 3.32% | 6.01% | 11.03% | 0.95% | 6.22% | 2.32 | 530.98M | 0.89 | -0.53% | 652 |
5 | Real Estate | 31.50 | 2.97 | 2.26 | 25.11 | 50.06 | 3.64% | 8.50% | 9.79% | 4.02% | 10.48% | 13.72% | -14.51% | 10.40% | 2.22 | 314.68M | 0.68 | -1.08% | 270 |
6 | Financial | 12.88 | 1.80 | 1.57 | 0.53 | 12.11 | 2.26% | 8.03% | 7.43% | 1.04% | 6.27% | 12.06% | -7.67% | 7.58% | 2.26 | 863.70M | 0.74 | -0.59% | 1113 |
7 | Consumer Defensive | 21.76 | 3.44 | 4.31 | 22.94 | 71.49 | 2.58% | 7.27% | 5.24% | 1.89% | 0.06% | 4.41% | -3.76% | -0.38% | 2.32 | 314.57M | 0.78 | -0.14% | 248 |
8 | Healthcare | 16.76 | 2.81 | 4.13 | 11.87 | 29.24 | 1.57% | 9.06% | 15.94% | 3.66% | -0.28% | 4.54% | -2.73% | -0.90% | 2.14 | 1.21B | 0.72 | -0.38% | 1305 |
9 | Utilities | 3.59 | 2.76 | 1.03 | 35.46 | 66.87 | 3.51% | 8.09% | 5.19% | 1.57% | -0.92% | 1.21% | -1.17% | -2.24% | 2.34 | 148.07M | 0.54 | -0.09% | 114 |
10 | Basic Materials | 16.97 | 2.67 | 2.01 | 12.14 | 18.90 | 3.60% | 3.71% | 12.39% | 2.20% | 6.43% | 20.85% | 2.13% | 7.86% | 2.26 | 399.41M | 0.75 | -1.31% | 256 |
11 | Energy | 8.01 | 0.45 | 1.60 | 10.26 | 9.95 | 6.94% | 15.54% | 11.09% | 2.63% | 1.50% | -4.00% | 17.36% | -1.19% | 2.25 | 546.72M | 0.78 | -0.54% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite