|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
1 | Consumer Defensive | 22.11 | 4.19 | 23.97 | 70.21 | 2.48% | 7.59% | 5.06% | 1.96% | 2.62% | 5.40% | 0.76% | 0.56% | 0.71% | -2.35% | 2.30 | 0.60 | -0.05% | 177.56M | 253 |
2 | Consumer Cyclical | 13.60 | 3.31 | 10.77 | 46.45 | 0.82% | 30.58% | 22.34% | 4.68% | 2.57% | 11.79% | 11.82% | -11.92% | -13.82% | -18.76% | 2.12 | 0.96 | -0.60% | 1.03B | 579 |
3 | Financial | 13.28 | 0.01 | 0.54 | 11.59 | 2.29% | 20.33% | 7.48% | 1.16% | 2.39% | 8.41% | 3.47% | -10.82% | -7.81% | -8.48% | 2.26 | 0.79 | -0.44% | 550.81M | 1303 |
4 | Utilities | 3.45 | 1.58 | 30.90 | 61.48 | 2.90% | 2.73% | 5.69% | 1.67% | 2.31% | 11.26% | 6.47% | 15.79% | 11.75% | 7.62% | 2.34 | 0.56 | 0.00% | 65.39M | 116 |
5 | Industrials | 17.22 | 3.90 | 14.45 | 32.26 | 1.57% | 16.13% | 5.99% | 3.47% | 1.95% | 11.88% | 6.75% | -1.00% | -3.68% | -6.74% | 2.28 | 0.74 | -0.57% | 371.98M | 642 |
6 | Energy | 6.80 | 1.40 | 9.01 | 10.05 | 6.25% | 40.73% | 11.43% | 2.62% | 1.48% | 7.10% | -5.31% | 9.09% | 45.56% | 28.77% | 2.20 | 0.63 | 1.07% | 386.98M | 275 |
7 | Real Estate | 30.28 | 2.52 | 27.01 | 59.05 | 3.19% | 11.25% | 9.80% | 4.41% | 1.40% | 8.54% | 4.29% | -2.48% | -5.79% | -13.12% | 2.20 | 0.52 | -0.26% | 148.89M | 275 |
8 | Technology | 21.46 | 6.11 | 16.34 | 35.95 | 0.91% | 23.15% | 15.55% | 3.01% | 1.04% | 12.10% | 8.36% | -10.58% | -11.30% | -19.30% | 1.99 | 0.69 | -0.33% | 854.45M | 791 |
9 | Communication Services | 16.20 | 2.78 | 13.75 | 34.68 | 0.81% | 20.47% | 19.09% | 2.77% | 0.83% | 4.34% | 0.94% | -15.13% | -24.56% | -22.55% | 1.94 | 0.89 | -1.04% | 515.01M | 291 |
10 | Basic Materials | 10.93 | 1.86 | 11.12 | 15.12 | 4.24% | 28.52% | 12.43% | 2.53% | 0.70% | 8.80% | -6.99% | -8.75% | -8.36% | -9.34% | 2.20 | 0.76 | -1.27% | 288.30M | 261 |
11 | Healthcare | 16.16 | 4.12 | 12.53 | 27.69 | 1.55% | 16.11% | 15.78% | 4.12% | -0.17% | 2.16% | 1.99% | -1.25% | -11.03% | -9.69% | 2.09 | 1.17 | -0.47% | 1.47B | 1317 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite