|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 2.20 | 10.05 | 25.49 | 38.98 | 0.61% | 30.15% | 19.05% | 22.81% | 2.96% | 2.78% | 8.03% | 8.22% | 14.36% | 10.29% | 1.68 | 0.81 | 0.74% | 1.47B | 771 |
2 | Energy | 1.47 | 1.77 | 11.90 | 11.69 | 4.26% | 16.34% | 10.46% | 6.59% | 3.22% | 2.02% | 4.72% | 1.42% | -1.82% | 3.64% | 1.89 | 0.59 | -0.48% | 332.83M | 256 |
3 | Industrials | 2.47 | 5.20 | 20.36 | 30.38 | 1.22% | 10.73% | 11.32% | 5.66% | 4.44% | 1.15% | 3.91% | 10.63% | 19.78% | 11.65% | 2.02 | 1.25 | 0.67% | 854.47M | 675 |
4 | Basic Materials | 1.96 | 2.29 | 13.54 | 27.04 | 2.19% | 11.64% | 11.55% | 6.70% | 2.76% | 1.13% | 2.97% | 12.88% | 4.44% | 12.75% | 2.01 | 0.78 | 0.39% | 415.43M | 273 |
5 | Consumer Cyclical | 1.54 | 4.78 | 10.78 | 39.37 | 0.84% | 19.67% | 17.18% | 18.25% | 4.86% | 0.22% | 2.60% | -2.38% | 13.13% | -1.36% | 1.81 | 0.77 | 0.47% | 788.52M | 572 |
6 | Financial | 1.74 | 2.25 | 10.72 | 15.16 | 1.88% | 8.88% | 10.89% | 13.57% | 1.56% | 0.07% | 3.06% | 11.39% | 28.54% | 12.02% | 2.01 | 0.85 | 0.37% | 832.89M | 958 |
7 | Communication Services | 2.38 | 6.20 | 17.26 | 23.70 | 0.68% | 22.88% | 14.21% | 15.55% | 2.70% | 0.02% | 2.37% | 8.31% | 18.32% | 10.00% | 1.61 | 0.93 | 0.58% | 424.99M | 271 |
8 | Real Estate | 2.50 | 2.40 | 24.71 | 24.25 | 3.78% | 0.43% | 16.46% | 10.60% | 4.37% | -0.28% | -0.23% | -0.18% | 6.55% | 0.15% | 1.92 | 0.49 | 0.20% | 118.96M | 262 |
9 | Healthcare | 1.76 | 4.16 | 15.52 | 21.97 | 1.76% | 6.04% | 15.76% | 12.94% | 4.98% | -0.36% | 0.61% | -1.74% | -6.70% | -0.63% | 1.86 | 1.86 | 0.58% | 1.84B | 1137 |
10 | Utilities | 2.24 | 2.10 | 23.41 | 83.80 | 3.10% | 6.60% | 8.91% | 5.35% | 2.06% | -0.50% | 1.50% | 7.76% | 19.95% | 9.49% | 2.12 | 0.84 | 0.64% | 135.20M | 106 |
11 | Consumer Defensive | 3.65 | 5.10 | 22.87 | 25.35 | 2.48% | 7.52% | 7.41% | 5.89% | 2.01% | -1.49% | -1.61% | 5.78% | 9.93% | 5.43% | 1.99 | 0.88 | -0.76% | 309.42M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite