|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | PEG | P/C | Dividend | Float Short | Perf Week | Perf Quart | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 1.99 | 24.00 | 0.68% | 2.70% | 7.18% | -1.17% | 10.36% | 2.02B | 0.64% | 1.67B | 788 |
2 | Consumer Cyclical | 1.44 | 9.65 | 0.96% | 4.72% | 5.27% | 3.32% | 3.36% | 1.25B | 0.61% | 1.16B | 573 |
3 | Basic Materials | 2.41 | 12.60 | 2.34% | 2.04% | 4.57% | 2.13% | 1.53% | 403.98M | 1.14% | 498.92M | 272 |
4 | Communication Services | 1.37 | 14.87 | 0.89% | 2.33% | 4.02% | -3.15% | 7.57% | 528.14M | 1.19% | 474.11M | 259 |
5 | Industrials | 2.23 | 18.25 | 1.39% | 4.58% | 3.84% | 4.21% | 5.16% | 769.98M | 0.91% | 714.32M | 651 |
6 | Utilities | 2.68 | 25.34 | 3.02% | 2.06% | 3.81% | 12.59% | 22.24% | 175.31M | 1.55% | 142.83M | 113 |
7 | Real Estate | 4.25 | 21.76 | 3.52% | 4.58% | 3.52% | 16.78% | 15.33% | 310.16M | 0.91% | 378.28M | 265 |
8 | Healthcare | 2.35 | 17.85 | 1.43% | 4.53% | 1.80% | 6.79% | 7.58% | 1.30B | 0.46% | 1.10B | 1185 |
9 | Consumer Defensive | 3.27 | 23.90 | 2.50% | 1.76% | 1.46% | 9.81% | 11.27% | 395.14M | 0.65% | 548.10M | 245 |
10 | Financial | 1.48 | 10.41 | 2.06% | 1.29% | 1.02% | 8.99% | 9.49% | 940.06M | 0.57% | 843.23M | 944 |
11 | Energy | 1.77 | 10.24 | 4.77% | 2.87% | -0.07% | -2.77% | -3.98% | 531.85M | 0.53% | 490.18M | 251 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite