|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | PEG | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Energy | 0.84 | 9.98 | 12.19 | 4.45% | 41.33% | 14.66% | 11.18% | 2.33% | 7.43% | -0.45% | 30.99% | 42.31% | 35.72% | 2.23 | 945.64M | 0.87 | 1.06% | 157.24M | 277 |
2 | Basic Materials | 0.84 | 12.03 | 19.59 | 3.89% | 29.63% | 11.53% | 12.62% | 1.92% | 3.88% | -11.07% | -1.59% | -8.88% | -3.24% | 2.21 | 639.94M | 1.02 | 2.00% | 124.37M | 258 |
3 | Real Estate | 2.72 | 23.66 | 75.67 | 3.12% | 10.38% | 10.85% | 9.62% | 3.87% | 3.27% | -10.04% | -16.70% | -18.11% | -18.67% | 2.22 | 385.15M | 1.36 | 0.76% | 100.02M | 279 |
4 | Healthcare | 2.28 | 12.09 | 26.11 | 1.63% | 15.77% | 9.97% | 14.39% | 4.38% | 3.07% | -6.43% | -10.43% | -5.54% | -11.71% | 2.05 | 1.47B | 1.17 | 1.04% | 328.56M | 1304 |
5 | Communication Services | 1.07 | 11.88 | 31.16 | 0.83% | 19.36% | 17.25% | 18.99% | 3.32% | 2.45% | -9.95% | -27.51% | -17.26% | -23.26% | 1.88 | 815.91M | 1.29 | 1.36% | 201.60M | 288 |
6 | Industrials | 1.44 | 12.63 | 30.10 | 1.69% | 16.80% | 14.56% | 5.73% | 3.26% | 2.00% | -6.10% | -14.79% | -9.89% | -13.31% | 2.27 | 693.77M | 1.19 | 1.47% | 158.30M | 630 |
7 | Utilities | 3.53 | 29.05 | 62.12 | 3.21% | 2.01% | 7.24% | 5.49% | 1.63% | 1.82% | -5.05% | 5.18% | 8.18% | -0.19% | 2.32 | 173.69M | 0.70 | 0.47% | 23.10M | 119 |
8 | Financial | 1.09 | 0.52 | 13.56 | 2.24% | 20.02% | 10.97% | 7.12% | 1.16% | 1.75% | -7.90% | -14.59% | -10.48% | -12.06% | 2.23 | 1.08B | 1.07 | 1.84% | 221.42M | 1386 |
9 | Consumer Cyclical | 0.85 | 8.82 | 34.57 | 0.97% | 28.55% | 26.26% | 21.06% | 5.32% | 1.10% | -15.38% | -32.11% | -23.40% | -28.28% | 2.07 | 1.42B | 1.49 | 1.65% | 405.05M | 569 |
10 | Consumer Defensive | 2.75 | 21.91 | 50.77 | 2.41% | 8.25% | 8.73% | 4.58% | 1.98% | 0.74% | -3.60% | 0.07% | 0.88% | -2.85% | 2.24 | 396.29M | 1.33 | -1.02% | 101.18M | 253 |
11 | Technology | 1.72 | 13.92 | 30.50 | 0.99% | 23.31% | 15.22% | 14.57% | 2.90% | 0.34% | -9.15% | -26.01% | -6.75% | -25.90% | 2.00 | 1.71B | 1.13 | 1.78% | 370.23M | 787 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite