|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 1.83 | 2.30 | 13.62 | 26.76 | 2.19% | 11.57% | 6.71% | 2.71% | 3.12% | 7.33% | 14.43% | 14.00% | 2.02 | 740.70M | 0.07% | 439.42M | 273 |
2 | Industrials | 2.29 | 5.19 | 20.31 | 30.32 | 1.21% | 10.76% | 5.68% | 4.44% | 2.82% | 13.18% | 11.51% | 11.61% | 2.02 | 958.74M | 0.78% | 586.57M | 672 |
3 | Technology | 7.26 | 10.04 | 25.43 | 38.91 | 0.61% | 29.75% | 22.58% | 2.97% | 2.68% | 22.87% | 9.05% | 10.15% | 1.68 | 2.59B | 1.31% | 1.94B | 771 |
4 | Financial | 2.30 | 2.29 | 10.84 | 15.32 | 1.85% | 8.86% | 13.46% | 1.55% | 2.64% | 8.81% | 12.99% | 13.03% | 2.01 | 1.41B | 1.05% | 1.16B | 954 |
5 | Consumer Cyclical | 1.87 | 4.82 | 10.88 | 39.71 | 0.84% | 19.63% | 18.23% | 4.86% | 2.45% | 8.27% | -1.06% | -0.32% | 1.81 | 1.46B | 0.63% | 1.00B | 571 |
6 | Consumer Defensive | 1.48 | 5.14 | 23.28 | 25.83 | 2.43% | 7.56% | 5.90% | 2.03% | 2.05% | 2.83% | 7.55% | 7.39% | 2.00 | 495.66M | 0.28% | 254.11M | 248 |
7 | Real Estate | 4.45 | 2.41 | 24.89 | 24.43 | 3.76% | 0.51% | 10.62% | 4.37% | 1.67% | -1.39% | 1.62% | 0.93% | 1.92 | 352.70M | 0.18% | 190.94M | 263 |
8 | Communication Services | 4.02 | 6.30 | 17.52 | 24.06 | 0.67% | 22.88% | 15.45% | 2.70% | 1.43% | 15.93% | 9.96% | 10.74% | 1.61 | 650.03M | 0.65% | 407.51M | 271 |
9 | Energy | 1.06 | 1.76 | 11.86 | 11.65 | 4.28% | 16.16% | 6.57% | 3.22% | 1.24% | -4.58% | 4.42% | 3.29% | 1.90 | 813.52M | -0.01% | 368.80M | 256 |
10 | Healthcare | 1.72 | 4.15 | 15.53 | 21.94 | 1.76% | 6.05% | 12.87% | 4.88% | 0.89% | -2.98% | -0.50% | -0.71% | 1.86 | 1.34B | 0.06% | 939.57M | 1139 |
11 | Utilities | 2.35 | 2.11 | 23.49 | 84.06 | 3.10% | 6.48% | 5.37% | 2.06% | 0.67% | 4.47% | 9.76% | 9.87% | 2.12 | 231.41M | 0.88% | 146.01M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite