|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/FCF | Dividend | Perf Month | Perf Year | Avg Volume | Volume | Stocks |
1 | Consumer Cyclical | 42.95 | 0.91% | 17.27% | -16.00% | 1.64B | 2.32B | 578 |
2 | Technology | 33.56 | 1.03% | 12.62% | -14.52% | 1.40B | 1.91B | 789 |
3 | Real Estate | 49.52 | 3.70% | 8.85% | -12.88% | 319.53M | 294.06M | 270 |
4 | Communication Services | 30.75 | 0.97% | 15.01% | -21.58% | 784.75M | 991.90M | 288 |
5 | Financial | 12.34 | 2.24% | 7.71% | -5.13% | 867.12M | 893.82M | 1122 |
6 | Industrials | 31.79 | 1.61% | 4.07% | 0.89% | 531.97M | 555.54M | 650 |
7 | Basic Materials | 18.83 | 3.40% | 9.09% | 6.61% | 414.59M | 354.16M | 257 |
8 | Energy | 9.80 | 6.53% | 3.10% | 27.52% | 560.29M | 532.34M | 266 |
9 | Consumer Defensive | 67.33 | 2.59% | -2.07% | -1.70% | 308.37M | 304.44M | 248 |
10 | Utilities | 72.67 | 3.45% | -1.75% | 3.24% | 151.78M | 121.13M | 114 |
11 | Healthcare | 28.24 | 1.57% | 0.05% | 1.67% | 1.19B | 1.33B | 1307 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite