|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Dividend | Sales past 5Y | Float Short | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|
1 | 8257.11B | 0.82% | 166.53% | 2.43% | 542.77M | 1.47 | 0.03% | 798.68M |
2 | 7956.67B | 0.89% | 34.99% | 4.69% | 1.19B | 1.07 | 1.66% | 1.27B |
3 | 12027.20B | 2.04% | 17.59% | 1.25% | 932.35M | 0.97 | 0.04% | 905.51M |
4 | 8211.05B | 1.50% | 64.46% | 4.48% | 1.27B | 1.46 | 0.69% | 1.85B |
5 | 5906.41B | 1.54% | 8.90% | 4.36% | 741.03M | 1.11 | 0.26% | 821.33M |
6 | 4045.49B | 2.42% | 6.47% | 1.71% | 429.36M | 0.95 | 0.03% | 408.62M |
7 | 2195.86B | 2.19% | 11.56% | 2.13% | 469.11M | 0.89 | -0.05% | 418.40M |
8 | 1658.51B | 3.05% | 6.00% | 1.96% | 183.74M | 1.27 | -1.88% | 234.14M |
9 | 3633.03B | 4.79% | 17.05% | 2.77% | 487.93M | 1.07 | -0.72% | 523.87M |
10 | 1716.11B | 3.71% | 39.19% | 4.49% | 325.86M | 1.06 | -1.04% | 343.95M |
11 | 20646.50B | 0.67% | 20.47% | 2.73% | 1.96B | 0.94 | 0.69% | 1.85B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite