|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Dividend | Float Short | Perf Month | Avg Volume | Rel Volume | Change | Volume |
1 | 5982.97B | 0.92% | 4.69% | 15.77% | 1.61B | 1.47 | 0.68% | 228.74M |
2 | 11295.69B | 1.04% | 2.66% | 12.00% | 1.38B | 1.47 | -0.12% | 194.25M |
3 | 5500.22B | 0.97% | 2.55% | 14.61% | 770.93M | 1.82 | 0.55% | 134.93M |
4 | 9147.88B | 2.23% | 1.03% | 7.74% | 853.84M | 0.85 | 0.14% | 69.94M |
5 | 1519.01B | 3.73% | 4.02% | 7.86% | 315.03M | 0.51 | 0.13% | 15.47M |
6 | 4723.82B | 1.61% | 3.31% | 3.98% | 523.69M | 0.84 | 0.24% | 42.14M |
7 | 2081.37B | 3.39% | 2.25% | 9.35% | 409.41M | 0.83 | -0.44% | 32.59M |
8 | 3700.74B | 6.49% | 2.71% | 3.82% | 552.41M | 0.82 | -0.63% | 43.64M |
9 | 3609.16B | 2.59% | 1.88% | -2.00% | 303.83M | 0.80 | -0.25% | 23.32M |
10 | 1460.24B | 3.45% | 1.62% | -1.89% | 149.96M | 0.59 | -0.31% | 8.52M |
11 | 7443.76B | 1.57% | 3.68% | 0.14% | 1.18B | 2.00 | -0.30% | 227.03M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite