|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Dividend | Perf Month | Perf Year | Avg Volume | Change | Volume | Stocks |
1 | 5990.09B | 0.93% | 16.93% | -14.60% | 1.64B | -1.50% | 1.18B | 577 |
2 | 1523.29B | 3.73% | 9.95% | -11.94% | 315.79M | -0.77% | 117.09M | 270 |
3 | 9234.95B | 2.25% | 8.04% | -4.98% | 860.24M | -0.36% | 492.32M | 1120 |
4 | 2108.65B | 3.45% | 10.49% | 6.68% | 409.80M | -0.36% | 161.17M | 256 |
5 | 4755.54B | 1.63% | 4.96% | 1.63% | 527.14M | -0.51% | 226.15M | 652 |
6 | 11404.74B | 1.05% | 12.65% | -14.28% | 1.39B | -1.55% | 860.36M | 789 |
7 | 3650.36B | 2.59% | -0.84% | -1.97% | 307.46M | 0.06% | 225.26M | 248 |
8 | 1471.13B | 3.46% | -0.96% | 2.67% | 149.99M | -0.09% | 46.09M | 114 |
9 | 5548.74B | 0.99% | 15.23% | -22.47% | 779.72M | -1.40% | 447.45M | 289 |
10 | 3698.94B | 6.70% | 4.14% | 25.17% | 553.92M | -1.31% | 244.03M | 268 |
11 | 7471.84B | 1.58% | 0.09% | 1.60% | 1.19B | -0.54% | 580.28M | 1304 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite