|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Dividend | EPS next 5Y | Sales past 5Y | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|
1 | 19848.40B | 40.23 | 0.68% | 20.36% | 19.34% | 1.04 | 0.75% | 788 |
2 | 1720.45B | 40.67 | 3.55% | 9.64% | 39.75% | 1.09 | 0.42% | 265 |
3 | 7420.82B | 23.35 | 0.97% | 16.36% | 34.62% | 0.89 | 1.15% | 574 |
4 | 2023.19B | 22.43 | 2.38% | 9.37% | 10.96% | 1.40 | 1.70% | 272 |
5 | 5517.46B | 25.24 | 1.40% | 11.40% | 8.24% | 0.86 | 0.97% | 651 |
6 | 1573.69B | 20.92 | 3.07% | 7.92% | 5.51% | 0.93 | 0.37% | 113 |
7 | 8614.83B | 39.84 | 1.43% | 17.10% | 60.16% | 0.80 | 0.30% | 1185 |
8 | 4170.97B | 26.71 | 2.51% | 8.18% | 6.64% | 1.18 | 0.64% | 245 |
9 | 7550.75B | 23.20 | 0.90% | 17.16% | 177.75% | 0.91 | 1.91% | 259 |
10 | 11037.65B | 15.93 | 2.07% | 10.77% | 16.98% | 0.85 | 0.31% | 944 |
11 | 3324.97B | 11.27 | 4.80% | 6.41% | 15.94% | 0.98 | 0.92% | 251 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite