|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Dividend | Sales past 5Y | Perf Month | Avg Volume | Volume |
1 | 5687.02B | 22.97 | 0.96% | 15.26% | 6.55% | 771.70M | 651.67M |
2 | 12340.43B | 29.62 | 0.97% | 15.72% | 5.55% | 1.54B | 1.61B |
3 | 1906.55B | 10.78 | 3.85% | 12.01% | -5.02% | 395.37M | 401.83M |
4 | 3217.33B | 6.24 | 7.79% | 13.73% | -7.15% | 573.88M | 605.45M |
5 | 5914.62B | 22.39 | 0.99% | 21.53% | -3.54% | 1.76B | 1.87B |
6 | 3581.72B | 23.12 | 2.65% | 5.70% | -2.33% | 330.48M | 314.25M |
7 | 7151.22B | 24.85 | 1.71% | 14.40% | -3.06% | 1.17B | 1.00B |
8 | 4529.34B | 19.49 | 1.79% | 6.54% | -4.31% | 581.00M | 605.53M |
9 | 8348.62B | 13.90 | 2.65% | 7.94% | -10.24% | 1.07B | 1.53B |
10 | 1368.14B | 21.06 | 3.74% | 6.25% | -4.98% | 149.21M | 191.17M |
11 | 1345.42B | 24.64 | 4.47% | 12.36% | -11.11% | 334.08M | 415.54M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite