|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Dividend | Float Short | Perf Month | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|
1 | 24158.97B | 42.56 | 0.60% | 3.14% | 8.53% | 2.54B | 1.21% | 1.23B |
2 | 6486.06B | 28.22 | 1.20% | 4.69% | 5.96% | 951.20M | 0.72% | 539.45M |
3 | 8669.72B | 26.80 | 0.84% | 5.07% | 3.19% | 1.40B | 0.45% | 1.33B |
4 | 9329.21B | 34.03 | 0.68% | 2.84% | 1.80% | 620.23M | 0.12% | 302.34M |
5 | 1706.84B | 41.59 | 3.77% | 4.90% | 0.48% | 420.83M | -0.08% | 477.34M |
6 | 1639.62B | 20.08 | 3.28% | 2.25% | 1.89% | 224.51M | 0.19% | 78.56M |
7 | 4237.09B | 26.90 | 2.48% | 2.12% | -0.44% | 502.98M | 0.31% | 287.66M |
8 | 13417.95B | 18.91 | 1.88% | 1.58% | 4.39% | 1.37B | 0.60% | 685.92M |
9 | 3462.24B | 15.18 | 4.31% | 3.25% | -1.55% | 755.20M | 0.13% | 249.29M |
10 | 2100.95B | 22.47 | 2.21% | 2.84% | 1.17% | 721.79M | -0.00% | 445.17M |
11 | 7373.91B | 27.28 | 1.78% | 5.16% | -1.61% | 1.36B | -0.50% | 575.01M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite