|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Dividend | Perf Month | Perf YTD | Avg Volume | Volume |
---|---|---|---|---|---|---|---|
1 | 2115.66B | 22.53 | 2.20% | 4.51% | 13.72% | 743.46M | 602.57M |
2 | 6331.11B | 27.62 | 1.23% | 4.84% | 10.61% | 957.52M | 572.97M |
3 | 8597.63B | 26.56 | 0.84% | 2.73% | -0.92% | 1.48B | 1.05B |
4 | 3493.89B | 15.33 | 4.28% | 5.39% | 3.30% | 819.46M | 512.93M |
5 | 13395.68B | 18.92 | 1.88% | 3.82% | 11.75% | 1.40B | 1.42B |
6 | 9326.61B | 34.01 | 0.68% | 4.80% | 9.89% | 652.36M | 386.88M |
7 | 23358.78B | 41.24 | 0.62% | 8.87% | 8.53% | 2.56B | 2.31B |
8 | 1709.74B | 41.39 | 3.75% | 1.14% | 0.90% | 354.50M | 196.33M |
9 | 4301.10B | 27.41 | 2.46% | -1.57% | 7.01% | 499.08M | 304.34M |
10 | 7473.65B | 27.74 | 1.76% | 2.17% | -0.65% | 1.34B | 1.08B |
11 | 1625.47B | 19.92 | 3.12% | 0.10% | 9.18% | 232.17M | 134.02M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite